File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:59, 13 November 2011 | 20111008hs.pdf (file) | 726 KB | Heesun | 1 | ||
13:03, 24 November 2011 | 20111115.ZAURE.NegativeEntropy.pdf (file) | 820 KB | Zaure | 1 | ||
13:25, 28 November 2011 | 20111022.SJSEOK.pdf (file) | 386 KB | Pororo | 1 | ||
14:13, 3 December 2011 | 20111203Xrey flu.pdf (file) | 1.71 MB | Zaure | 1 | ||
13:08, 23 February 2012 | 20111223.SHKIM.PressureAndTempRecA.pdf (file) | 1.67 MB | Shkim | 1 | ||
13:10, 23 February 2012 | 20120211.SHKIM.End-dependent.disassembly.of.RecA.filament.pdf (file) | 523 KB | Shkim | 1 | ||
10:02, 27 February 2012 | JaeJin profile image.jpg (file) | 37 KB | JaeJin | 1 | ||
11:11, 27 February 2012 | 20120218.SCCHA.pdf (file) | 744 KB | Sunchul | 1 | ||
11:12, 27 February 2012 | 20120128.SCCHA.pdf (file) | 451 KB | Sunchul | 1 | ||
11:14, 27 February 2012 | 20120107.SCCHA.pdf (file) | 884 KB | Sunchul | 1 | ||
15:31, 20 March 2012 | 20120225.SHKIM.CyanineFluorophore.derivatives.with.enhanced.photostability.pdf (file) | 1.02 MB | Shkim | 1 | ||
13:02, 21 March 2012 | 20120303.ZAURE.pdf (file) | 760 KB | Zaure | 1 | ||
14:37, 6 April 2012 | 20120324.TiSlaser.pdf (file) | 1.26 MB | Sunchul | 1 | ||
14:40, 28 April 2012 | 20120330.SHKIM.20120330.3D.homology.search.of.RecA.pdf (file) | 1.17 MB | Shkim | 1 | ||
17:07, 9 May 2012 | SmFRETchemicals.pdf (file) | 57 KB | Shkim | 3 | ||
10:06, 19 May 2012 | 2012.4.13SWM.pdf (file) | 397 KB | Kaervek | (Reverted to version as of 00:59, 19 May 2012) | 3 | |
10:25, 19 May 2012 | 2012.03.09SWM.pdf (file) | 1.54 MB | Kaervek | (journal club in 2012.03.10) | 1 | |
10:32, 19 May 2012 | 2012.01.13SWM.pdf (file) | 312 KB | Kaervek | 1 | ||
10:39, 19 May 2012 | 2012.12.30SWM.pdf (file) | 1.46 MB | Kaervek | 1 | ||
10:46, 19 May 2012 | 2011.11.09SWM.pdf (file) | 624 KB | Kaervek | 1 | ||
10:52, 19 May 2012 | 2011.09.09SWM.pdf (file) | 1.43 MB | Kaervek | 1 | ||
11:44, 19 May 2012 | Vu Duong.jpg (file) | 166 KB | Duongkhi | 1 | ||
21:41, 20 May 2012 | 20120407.ZAURE.pdf (file) | 1.06 MB | Zaure | 1 | ||
12:09, 5 June 2012 | 20120504.SHKIM.Fluorescence.Correlation.pdf (file) | 1,023 KB | Shkim | 1 | ||
17:21, 5 June 2012 | 20120512.AVAZBAEVA.pdf (file) | 1.68 MB | Zaure | 1 | ||
09:29, 14 June 2012 | Mainpicture.jpg (file) | 73 KB | Shkim | 13 | ||
17:22, 29 June 2012 | 20120616.SCCHA.BBSFG.pdf (file) | 2.94 MB | Sunchul | 1 | ||
13:30, 9 July 2012 | 20120623.SHKIM.CharaterizationofQuenchingFRET.pdf (file) | 978 KB | Shkim | 1 | ||
10:45, 10 August 2012 | 20120721.ZAURE.pdf (file) | 1.05 MB | Zaure | 1 | ||
20:21, 23 August 2012 | 20120804.JJLEE.pdf (file) | 552 KB | JaeJin | (Prism coupling method for determining refractive index and thickness) | 2 | |
13:53, 24 August 2012 | 20120824.SHKIM.RuleOfSeven.pdf (file) | 875 KB | Shkim | 1 | ||
13:55, 24 August 2012 | 20120428.SCCHA.pdf (file) | 1.1 MB | Sunchul | 1 | ||
13:58, 24 August 2012 | 20120630.SCCHA.pdf (file) | 660 KB | Sunchul | 1 | ||
14:09, 24 August 2012 | 20120630.VDUONG.pdf (file) | 765 KB | Duongkhi | 1 | ||
14:14, 24 August 2012 | 20120519.DUONG.pdf (file) | 1.21 MB | Duongkhi | 1 | ||
13:46, 31 August 2012 | 20120728.WMSUNG.pdf (file) | 688 KB | Kaervek | 1 | ||
13:49, 31 August 2012 | 2012.07.28SWM.pdf (file) | 688 KB | Kaervek | 1 | ||
13:56, 31 August 2012 | 2012.05.26SWM.pdf (file) | 494 KB | Kaervek | 1 | ||
07:56, 22 September 2012 | 20120901.JAURE.pdf (file) | 710 KB | Zaure | 1 | ||
08:06, 22 September 2012 | 20120901.ZAURE.pdf (file) | 710 KB | Zaure | 1 | ||
10:23, 26 September 2012 | 20120922.JJLEE.pdf (file) | 889 KB | JaeJin | 1 | ||
10:28, 26 September 2012 | 20120421.JJLEE.pdf (file) | 437 KB | JaeJin | 1 | ||
10:31, 26 September 2012 | 20120317.JJLEE.pdf (file) | 934 KB | JaeJin | 1 | ||
16:17, 1 October 2012 | JongGwan profile image.jpg (file) | 56 KB | Whdrhks0205 | 6 | ||
20:46, 11 October 2012 | 20120928.SCCHA.pdf (file) | 549 KB | Sunchul | 1 | ||
12:01, 15 October 2012 | 20121006.SHKIM.PhADE.pdf (file) | 1.32 MB | Shkim | 1 | ||
09:28, 16 October 2012 | 20121013.ZAURE.pdf (file) | 1.2 MB | Zaure | 1 | ||
10:04, 1 November 2012 | 20121018.BBQSusaeck1.jpg (file) | 757 KB | JaeJin | 1 | ||
10:05, 1 November 2012 | 20121018.BBQSusaeck2.jpg (file) | 1.95 MB | JaeJin | 1 | ||
10:06, 1 November 2012 | 20121018.BBQSusaeck3.jpg (file) | 2 MB | JaeJin | 1 |
First page |
Previous page |
Next page |
Last page |