Weekly meeting 2008
(Difference between revisions)
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
== December 2008 == | == December 2008 == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== December 20, 2008 ==== | ==== December 20, 2008 ==== | ||
Line 17: | Line 12: | ||
==== December 06, 2008 ==== | ==== December 06, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081206.sunghyun.photophysics.of.cy3.on.DNA.pdf|Photophysics of Cy3 Linked to DNA]] <br /> |
− | + | Presenter: Kim, SungHyun | |
− | + | ||
− | + | ||
− | + | ||
== November 2008 == | == November 2008 == | ||
==== November 21, 2008 ==== | ==== November 21, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081121PLLA_minn.pdf|Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy]] |
− | + | ||
− | + | ||
− | + | ||
==== November 8, 2008 ==== | ==== November 8, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081108_hs_simpleliquidoke.pdf|Optical Kerr Effect Spectroscopy of Simple Liquids]] <br /> |
− | Presenter: Jun, Heesun | + | Presenter: Jun, Heesun |
− | + | ||
− | + | ||
==== November 1, 2008 ==== | ==== November 1, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081101_seoksurface_freezing.pdf|An ellipsometric study of the surface freezing of liqiud alkanes]] <br /> |
− | Presenter: Seok, Sangjun | + | Presenter: Seok, Sangjun |
− | + | ||
− | + | ||
== October 2008 == | == October 2008 == | ||
==== October 16, 2008 ==== | ==== October 16, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081016.sunchul.chemicalbonding.pdf|Chemical Bonding]] <br /> |
− | Presenter: Seoncheol Cha | + | Presenter: Seoncheol Cha |
− | + | ||
− | + | ||
==== October 11, 2008 ==== | ==== October 11, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081011.plome.surface_freezing_of_polymer.pdf|Partial Crystallinity in Alkyl Side Chain Polymers]] <br /> |
− | Presenter: Yoonnam Jeon | + | Presenter: Yoonnam Jeon |
− | + | ||
− | + | ||
− | + | ||
==== October 04, 2008 ==== | ==== October 04, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20081004.sunghyun.single.ribosome.rotation.pdf|Spontaneous inter-subunit rotation in single ribosomes]] <br /> |
Presenter: SungHyun Kim <br /> | Presenter: SungHyun Kim <br /> | ||
− | Title: | + | Title: |
− | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/ | + | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/ PDF] |
Line 69: | Line 49: | ||
==== September 20, 2008 ==== | ==== September 20, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080920_min.Interfacial.pdf|Interfacial Structures of Acidic and Basic Aqueous Solutions]] <br /> |
− | Presenter: Haesik Min | + | Presenter: Haesik Min |
− | + | ||
− | + | ||
− | + | ||
Line 79: | Line 56: | ||
==== Agust 30, 2008 ==== | ==== Agust 30, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080830.seok.linetension.pdf|Line tension and structure of smectic liquid-crystal multilayers at the air-water interface]] <br /> |
− | + | Presenter: Sangjun Seok | |
− | + | ||
− | + | ||
==== Agust 25, 2008 ==== | ==== Agust 25, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080823.jjunheesun.pdf|Mode-Selective Optical Kerr Effect Spectroscopy]] <br /> |
− | + | Presenter: Heesun Jun | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Presenter: | + | |
− | + | ||
− | + | ||
+ | Title: [[Media:20080822.hyeongi.ghost.pdf|Optical imaging by means two-photon quantum entanglement (ghost imaging)]] <br /> | ||
+ | Presenter: Hyungi Shin | ||
==== Agust 2, 2008 ==== | ==== Agust 2, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080802.seoncheol.spintoangular.pdf|Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media]] <br /> |
− | + | Presenter: Seoncheol Cha | |
− | + | ||
− | + | ||
− | + | ||
Line 108: | Line 74: | ||
==== July 25, 2008 ==== | ==== July 25, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080725.plome.strain_induced_SHG.pdf|Strain-induced second harmornic generation in Co<sub>0.25</sub>Pd<sub>0.75</sub> thin film on a PZT substrate]] <br /> |
− | + | Presenter: Yoonnam Jeon | |
− | + | ||
− | + | ||
− | + | ||
==== July 19, 2008 ==== | ==== July 19, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080719.sunghyun.DNA.ligase.pdf|Dynamics of phosphodiester synthesis by DNA ligase]] <br /> |
− | Presenter: SungHyun Kim | + | Presenter: SungHyun Kim |
− | + | ||
− | + | ||
− | + | ||
==== July 10, 2008 ==== | ==== July 10, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080710.kshim.pdf|Design of Fluorescence based on Optical Kerr Gating]] <br /> |
− | Presenter: Taekyu Shim | + | Presenter: Taekyu Shim |
− | + | ||
− | + | ||
− | + | ||
==== July 03, 2008 ==== | ==== July 03, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080705.min.Lipid.Bilayers.pdf|Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion Rate in Planar-Supported Lipid Bilayers]] <br /> |
− | + | Presenter: Haesik Min | |
− | + | ||
− | Rate in Planar-Supported Lipid Bilayers | + | |
− | + | ||
Line 139: | Line 93: | ||
==== June 26, 2008 ==== | ==== June 26, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080626.seok.pdf|Sequence of two Wetting Transition Induced by Tuning the Hamaker constant]] <br /> |
− | Presenter: SANGJUN SEOK | + | Presenter: SANGJUN SEOK |
− | + | ||
− | + | ||
− | + | ||
==== June 19, 2008 ==== | ==== June 19, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080619.jjunheesun.pdf|Balanced Detection]] <br /> |
− | Presenter: Heesun Jun | + | Presenter: Heesun Jun |
− | + | ||
− | + | ||
− | + | ||
==== June 12, 2008 ==== | ==== June 12, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080612.plome.Intramolecular_coupling.pdf|Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling]] <br /> |
− | + | Presenter: Yoonnam Jeon | |
− | + | ||
− | + | ||
− | + | ||
Line 163: | Line 108: | ||
==== May 29, 2008 ==== | ==== May 29, 2008 ==== | ||
− | Title: [[Media: | + | Title: [[Media:20080529.rosa.RecA.Xtal.pdf|Mechanism of homologous recombnation from the RecA-ss/dsDNA structures]] <br /> |
− | + | Presenter: SungHyun Kim | |
− | + | ||
− | + | ||
− | + | ||
===== May 22, 2008 ===== | ===== May 22, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080522.kshim.pdf|Voltage sensitivity of the fluorescent probe RH421 in a model membrane system]] <br /> |
− | + | Presenter: Taekyu Shim | |
− | + | ||
− | + | ||
− | + | ||
===== May 15, 2008 ===== | ===== May 15, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080515.min.water.structuer.pdf|Molecular features of the air/carbonate solution interface]] <br /> |
Presenter: Heasik Min <br /> | Presenter: Heasik Min <br /> | ||
− | Title: | + | Title: |
− | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/ | + | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/ PDF] |
===== May 8, 2008 ===== | ===== May 8, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:Charge inversion Phenomenon|20080508.seok.pdf]] <br /> |
− | Presenter: Sangjun Seok | + | Presenter: Sangjun Seok |
− | + | ||
− | + | ||
− | + | ||
===== May 1, 2008 ===== | ===== May 1, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080501_jun.pdf|Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response]] <br /> |
− | + | Presenter: HeeSun Jun | |
− | + | ||
− | + | ||
Line 200: | Line 134: | ||
===== Apr 24, 2008 ===== | ===== Apr 24, 2008 ===== | ||
− | + | Title: [[Media:20080424.plome.Ionic_liquid_XPS.pdf|XPS of ionic liquid]] <br /> | |
− | Title: [[Media: | + | Presenter: Yoonnam Jeon |
− | Presenter: Yoonnam Jeon | + | |
− | + | ||
− | + | ||
− | + | ||
===== Apr 10, 2008 ===== | ===== Apr 10, 2008 ===== | ||
− | + | Title: [[Media:20080410.rosa.one.codon.at.a.time.pdf|Following translation by single ribosomes one codon at a time]] <br /> | |
− | Title: [[Media: | + | Presenter: SungHyun Kim |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===== Apr 03, 2008 ===== | ===== Apr 03, 2008 ===== | ||
− | + | Title: [[Media:20080403.kshim.pdf|Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol ]] <br /> | |
− | Title: [[Media: | + | Presenter: TaeKyu Shim |
− | Presenter: TaeKyu Shim | + | |
− | + | ||
− | + | ||
Line 226: | Line 149: | ||
===== Mar 27, 2008 ===== | ===== Mar 27, 2008 ===== | ||
− | + | Title: [[Media:20080327_min.pdf|Surface Structure at the Ionic Liquid-Electrified Metal Interface]] <br /> | |
− | Title: [[Media: | + | Presenter: HeaShik Min |
− | Presenter: HeaShik Min | + | |
− | + | ||
− | + | ||
− | + | ||
===== Mar 20, 2008 ===== | ===== Mar 20, 2008 ===== | ||
− | + | Title: [[Media:20080320.seok.pdf|Sodium chloride sensing by using a near-field microwave microprobe]] <br /> | |
− | Title: [[Media: | + | Presenter: Sangjun Seok |
− | Presenter: Sangjun Seok | + | |
− | + | ||
− | + | ||
− | + | ||
===== Mar 06, 2008 ===== | ===== Mar 06, 2008 ===== | ||
− | + | Title: [[Media:20080306_jun.pdf|Antiresonant-ring Kerr spectroscopy]] <br /> | |
− | Title: [[Media: | + | Presenter: HeeSun Jun |
− | Presenter: HeeSun Jun | + | |
− | + | ||
− | + | ||
Line 252: | Line 164: | ||
===== Feb 22, 2008 ===== | ===== Feb 22, 2008 ===== | ||
− | + | Title: [[Media:20080222.rosa.pdf|Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules]] <br /> | |
− | Title: [[Media: | + | Presenter: SungHyun Kim |
− | + | ||
− | + | ||
− | + | ||
===== Feb 01, 2008 ===== | ===== Feb 01, 2008 ===== | ||
− | + | Title: [[Media:20080201.kshim.pdf| Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host]] <br /> | |
− | Title: [[Media: | + | Presenter: Taekyu Shim |
− | Presenter: Taekyu Shim | + | |
− | + | ||
− | + | ||
Line 269: | Line 175: | ||
===== Jan 28, 2008 ===== | ===== Jan 28, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080128.min.pdf|Torque Detection using Brownian Fluctuations]] <br /> |
− | Presenter: Haesik Min | + | Presenter: Haesik Min |
− | + | ||
− | + | ||
− | + | ||
===== Jan 18, 2008 ===== | ===== Jan 18, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080118.seok.pdf|Channel flow in a Langmuir monolayer]] <br /> |
− | Presenter: Sangjun Seok | + | Presenter: Sangjun Seok |
− | + | ||
− | + | ||
− | + | ||
===== Jan 11, 2008 ===== | ===== Jan 11, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080111.hee.pdf|Antiresonant-ring Kerr spectroscopy]] <br /> |
− | Presenter: Heesun Jun | + | Presenter: Heesun Jun |
− | + | ||
− | + | ||
− | + | ||
===== Jan 04, 2008 ===== | ===== Jan 04, 2008 ===== | ||
− | Title: [[Media: | + | Title: [[Media:20080104.plome.pdf|Variation of the transition dipole moment across the OH stretching band of water]] <br /> |
− | + | Presenter: Yoonnam Jeon | |
− | + | ||
− | + | ||
− | + | ||
<br /><br /><br /> | <br /><br /><br /> |
Revision as of 15:31, 15 January 2011
December 2008
December 20, 2008
Title: Zero-Mode Waveguide for Single-Molecule Analysis at High concentration
Presenter: Cha, seoncheol
December 13, 2008
Title: Spatial two-photon interference in a Hong-Ou-Mandel interferometer
Presenter: Shin, Hyeongi
December 06, 2008
Title: Photophysics of Cy3 Linked to DNA
Presenter: Kim, SungHyun
November 2008
November 21, 2008
Title: Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy
November 8, 2008
Title: Optical Kerr Effect Spectroscopy of Simple Liquids
Presenter: Jun, Heesun
November 1, 2008
Title: An ellipsometric study of the surface freezing of liqiud alkanes
Presenter: Seok, Sangjun
October 2008
October 16, 2008
Title: Chemical Bonding
Presenter: Seoncheol Cha
October 11, 2008
Title: Partial Crystallinity in Alkyl Side Chain Polymers
Presenter: Yoonnam Jeon
October 04, 2008
Title: Spontaneous inter-subunit rotation in single ribosomes
Presenter: SungHyun Kim
Title: PDF
September 2008
September 20, 2008
Title: Interfacial Structures of Acidic and Basic Aqueous Solutions
Presenter: Haesik Min
Agust 2008
Agust 30, 2008
Title: Line tension and structure of smectic liquid-crystal multilayers at the air-water interface
Presenter: Sangjun Seok
Agust 25, 2008
Title: Mode-Selective Optical Kerr Effect Spectroscopy
Presenter: Heesun Jun
Title: Optical imaging by means two-photon quantum entanglement (ghost imaging)
Presenter: Hyungi Shin
Agust 2, 2008
Title: Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media
Presenter: Seoncheol Cha
July 2008
July 25, 2008
Title: Strain-induced second harmornic generation in Co0.25Pd0.75 thin film on a PZT substrate
Presenter: Yoonnam Jeon
July 19, 2008
Title: Dynamics of phosphodiester synthesis by DNA ligase
Presenter: SungHyun Kim
July 10, 2008
Title: Design of Fluorescence based on Optical Kerr Gating
Presenter: Taekyu Shim
July 03, 2008
Title: Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion Rate in Planar-Supported Lipid Bilayers
Presenter: Haesik Min
June 2008
June 26, 2008
Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant
Presenter: SANGJUN SEOK
June 19, 2008
Title: Balanced Detection
Presenter: Heesun Jun
June 12, 2008
Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling
Presenter: Yoonnam Jeon
May 2008
May 29, 2008
Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures
Presenter: SungHyun Kim
May 22, 2008
Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system
Presenter: Taekyu Shim
May 15, 2008
Title: Molecular features of the air/carbonate solution interface
Presenter: Heasik Min
Title: PDF
May 8, 2008
Title: 20080508.seok.pdf
Presenter: Sangjun Seok
May 1, 2008
Title: Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response
Presenter: HeeSun Jun
April 2008
Apr 24, 2008
Title: XPS of ionic liquid
Presenter: Yoonnam Jeon
Apr 10, 2008
Title: Following translation by single ribosomes one codon at a time
Presenter: SungHyun Kim
Apr 03, 2008
Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol
Presenter: TaeKyu Shim
March 2008
Mar 27, 2008
Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface
Presenter: HeaShik Min
Mar 20, 2008
Title: Sodium chloride sensing by using a near-field microwave microprobe
Presenter: Sangjun Seok
Mar 06, 2008
Title: Antiresonant-ring Kerr spectroscopy
Presenter: HeeSun Jun
Feburuary 2008
Feb 22, 2008
Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules
Presenter: SungHyun Kim
Feb 01, 2008
Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host
Presenter: Taekyu Shim
January 2008
Jan 28, 2008
Title: Torque Detection using Brownian Fluctuations
Presenter: Haesik Min
Jan 18, 2008
Title: Channel flow in a Langmuir monolayer
Presenter: Sangjun Seok
Jan 11, 2008
Title: Antiresonant-ring Kerr spectroscopy
Presenter: Heesun Jun
Jan 04, 2008
Title: Variation of the transition dipole moment across the OH stretching band of water
Presenter: Yoonnam Jeon