From SMOSwiki
(Difference between revisions)
|
|
Line 100: |
Line 100: |
| Title: [[Media:07092011SEOK.pdf|Structure and charging of alpha-Alumina (0001)/water interfaces studied by sum-frequency vibrational spectroscopy]] <br /> | | Title: [[Media:07092011SEOK.pdf|Structure and charging of alpha-Alumina (0001)/water interfaces studied by sum-frequency vibrational spectroscopy]] <br /> |
| Presenter: SEOK, SANGJUN | | Presenter: SEOK, SANGJUN |
- |
| |
- |
| |
- | == JUNE 2011 ==
| |
- |
| |
- | === JUNE 30 ===
| |
- | Title: [[Media:20110630.M.Ao.title.pdf|acid base equilibrium at an aqueous interface]] <br />
| |
- | Presenter: M. Ao
| |
- |
| |
- | === JUNE 25 ===
| |
- | Title: [[Media:0625hs.pdf|Femtosecond inverse Faraday effect in magnetic ionic liquid [bmim]FeCl4]] <br />
| |
- | Presenter: H.S. Jun
| |
- |
| |
- | === JUNE 04 ===
| |
- | Title: [[Media:20110604min.pdf|Phase-Sensitive Sum Frequency Revealing Accommodation of Bicarbonate Ions,and Charge Separation of Sodium and Carbonate Ions within the Air/Water Interface]] <br />
| |
- | Presenter: H.S. Min
| |
- |
| |
- |
| |
- | == May 2011 ==
| |
- |
| |
- | === May 14 ===
| |
- | Title: [[Media:20110514.shkim.RecAfilamentdynamics.pdf|single-molecule study on the RecA filament dynamics]] <br />
| |
- | Presenter: S. Kim
| |
- |
| |
- | === May 07 ===
| |
- | Title: [[Media:7MAY2011SEOK.pdf|Ion-Specific Induced Charges at Aqueous Soft Interfaces]] <br />
| |
- | Presenter: SEOK, SANGJUN
| |
- |
| |
- |
| |
- | == April 2011 ==
| |
- |
| |
- | === April 30 ===
| |
- | Title: [[Media:20110430.M.Ao.title.pdf|On the arrangement of ions in imidazolium-base room temperature ionic liquid at gas liquid interface]] <br />
| |
- | Presenter: M. Ao
| |
- |
| |
- | === April 23 ===
| |
- | Title: [[Media:0423hs.pdf|Effect of cation symmetry on the low-frequency spectra of imidazolium ionic liquids: OKE and Raman spectroscopic measurements and DFT calculations]] <br />
| |
- | Presenter: H.S. Jun
| |
- |
| |
- | === April 16 ===
| |
- | Title: [http://prezi.com/rjyxyl_vch47/copy-of-fcs-using-nanoparticle/ Fluorescence Correlation Spectroscopy near individual gold nanoparticles]] <br />
| |
- | Presenter: S.C. Cha
| |
- |
| |
- | === April 09 ===
| |
- | Title: [[Media:20110409.HS.Min.title.pdf|Single Lipid Bilayers Constructed on Polymer Cushion Studied by Sum Frequency Generation Vibrational Spectroscopy]] <br />
| |
- | Presenter: H.S. Min
| |
- |
| |
- | === April 01 ===
| |
- | Title: [[Media:20110401.sunghyun.AO.microscopy.pdf|Adaptive Optics for microscopy]] <br />
| |
- | Presenter: S.H. Kim
| |
- |
| |
- |
| |
- | == March 2011 ==
| |
- |
| |
- | === March 25 ===
| |
- | Title: [[Media:20110325seok.pdf|Water Structure at Superhydrophobic Quartz/Water Interface : A Vibrational Sum Frequency Generation Spectroscopy Study]] <br />
| |
- | Presenter: SEOK, SANGJUN
| |
- |
| |
- | === March 19 ===
| |
- | Title: [[Media:20110319.M.Ao.Polarization Mapping.pdf|Polarization Mapping]] <br />
| |
- | Presenter: M. Ao
| |
- |
| |
- | === March 12 ===
| |
- | Title: [[Media:20110312.HS.Jun.a.pdf|Fourier Transformation of OHD-OKE signal]] <br />
| |
- | Presenter: H.S. Jun
| |
- |
| |
- | === March 05 ===
| |
- | Title: [[Media:20110305.SC.Cha.tilte.pdf|Single-quantum-dot based DNA nanosensor]] <br />
| |
- | Presenter: S.C. Cha
| |
- |
| |
- |
| |
- | == February 2011 ==
| |
- |
| |
- | === February 26 ===
| |
- | Title: [[Media:20110226.HS.Min.title.pdf|Interfacial Water Structure and Effects of Mg2+ and Ca2+ Binding to the COOH Headgroup of a Palmitic Acid Monolayer Studied by Sum Frequency Spectroscopy]] <br />
| |
- | Presenter: H.S. Min
| |
- |
| |
- | === February 12 ===
| |
- | Title: [[Media:20110212.WM.Sung.title.pdf|X-Ray Measurement of NonCapillary Spatial Fluctuation from a Liquid Surface]] <br />
| |
- | Presenter: W.M. Sung
| |
- |
| |
- | === February 07 ===
| |
- | Title: [[Media:20110208.sunghyun.BRCA2.invivoFCS.pdf|BRCA2 studied by using invivo-FCS]] <br />
| |
- | Presenter: S.H. Kim
| |
- |
| |
- |
| |
- | == January 2011 ==
| |
- |
| |
- | === January 29 ===
| |
- | Title: [[Media:29JAN2011seok.pdf|Charge Reversal in Anionic Liposomes : Experimental Demonstration and Molecular Origin]] <br />
| |
- | Presenter: S.J. Seok
| |
- |
| |
- | === January 22 ===
| |
- | Title: [[Media:20110122_Mingqi_Binding_of_Mg2+_and_Ca2+_to_Palmitic_Acid_and_Deprotonation_of_the_COOH_Headgroup.pdf |Binding of Mg2+ and Ca2+ to Palmitic Acid and Deprotonation of the COOH Headgroup Studied by VSFG]] <br />
| |
- | Presenter: M. Ao
| |
- |
| |
- | === January 15 ===
| |
- | Title: [[Media:20110115_hs.pdf|Additivity in the Optical Kerr Effect Spectra of Binary Ionic Liquid Mixtures Implications for Nanostructural Organization]] <br />
| |
- | Presenter: H.S. Jun
| |
- |
| |
- | === January 10 ===
| |
- | Title: [[Media:20110110.SCCha.dualfocusFCS.pdf|Dual Focus Fluorescence Correlation Spectroscopy]] <br />
| |
- | Presenter: Seoncheol Cha
| |
- |
| |
- |
| |
| | | |
| | | |
Revision as of 02:52, 7 November 2011
upcoming journal club & Progress report schedule
DATE Journal, Progress
9/9 (10:30AM) WM SUNG,ZAURE
9/23 (10:30AM) SC CHA, SJ SEOK
10/1 HG SHIN, SH KIM
10/8 HS JUN, WM SUNG
10/15 ZAURE, SC CHA
10/22 SJ SEOK, HG SHIN
10/29 SH KIM, HS JUN
11/5 WM SUNG, ZAURE
11/09 (1:30pm) SC CHA, SJ SEOK
11/19 HG SHIN, SH KIM
11/26 HS JUN, WM SUNG
12/3 ZAURE, SC CHA
12/10 SJ SEOK, HG SHIN
12/17 SH KIM, HS JUN
12/24 WM SUNG, ZAURE
NOVEMBER 2011
NOVEMBER 05
Title: TBA
Presenter: W. M. Sung
OCTOBER 2011
OCTOBER 29
Title: Gamma Factor correction in single molecule FRET
Presenter: S. H. Kim
OCTOBER 22
Title: TBA
Presenter: S. J. Seok
OCTOBER 15
Title: TBA
Presenter: Z. Avazbaeva
OCTOBER 08
Title: TBA
Presenter: H. S. Jun
OCTOBER 01
Title: TBA
Presenter: H. G. Shin
SEPTEMBER 2011
SEPTEMBER 23
Title: Direct observation of the full transition from ballistic to diffusive Brownian motion in a liquid
Presenter: Seonchoel Cha
SEPTEMBER 09
Title: TBA
Presenter: W. M. Sung
SEPTEMBER 03
Title: Abel Trap
Presenter: S. H. Kim
AUGUST 2011
AUGUST 20
Title: Unifying interfacial self-assembly and surface freezing
Presenter: SEOK, SANGJUN
AUGUST 13
Title: How to process CS2 Kerr signal for finding the zero on the Kerr signal of ionic liquids and How to do the tail-matching of Kerr signal.
Presenter: H.S. JUN
AUGUST 06
Title: Infrared Spectroscopy of Ionic Liquids
Presenter: SC CHA
JULY 2011
JULY 30
Title: Hydrogen bonding at the water surface revealed by isotopic dilution spectroscopy
Presenter: HS MIN
JULY 16
Title: Discrete Fourier Transform (DFT)
Presenter: HS JUN
JULY 09
Title: Structure and charging of alpha-Alumina (0001)/water interfaces studied by sum-frequency vibrational spectroscopy
Presenter: SEOK, SANGJUN
files presentated before 2008 can be found in SMOSFTP.