Coherent laser (fs laser)
(Difference between revisions)
Thereexist (Talk | contribs) |
|||
Line 100: | Line 100: | ||
| 3313.75 | | 3313.75 | ||
| 2,44 | | 2,44 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.24 | ||
+ | | 13:00 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.26 | ||
+ | | 16:31 | ||
+ | | 03:18 | ||
+ | | Sona | ||
+ | | 20 | ||
+ | | 33.4 | ||
+ | | 17.6 | ||
+ | | 2667 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 3023 | ||
+ | | 10.86 | ||
+ | | 340 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2.5 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.27 | ||
+ | | 17:53 | ||
+ | | 22:00 | ||
+ | | sona | ||
+ | | 20 | ||
+ | | 27.6 | ||
+ | | 17.6 | ||
+ | | <br/> | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 3036 | ||
+ | | 10.8 | ||
+ | | 339 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2.5 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.28 | ||
+ | | 15:51 | ||
+ | | 22:00 | ||
+ | | sona | ||
+ | | 20 | ||
+ | | 26.4 | ||
+ | | 17.6 | ||
+ | | 2688 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 3044 | ||
+ | | 10.83 | ||
+ | | 340 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2.5 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.31 | ||
+ | | 13:08 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 124: | Line 264: | ||
|} | |} | ||
− | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.8px;">I usually write the room condition on google sheets first(</span>https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing) | + | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.8px;">I usually write the room condition on google sheets first(</span>[https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing]) |
Revision as of 14:41, 14 August 2017
|
|
|
|
|
|
Evolution - 30 | |
|
|
Vitesse Mode-locked laser | |
|
|
libra Ti:sapphire Amplifier | |
|
|
|
date | start | end | operator | room temp | room hum | diode current | diode hour | LBO Temp | power | Verdi power | diode hour | diode current | Vitesse power | Delay 1 | Delay 2 | Power | comments | |
2017.07.18 | 16:20 | |
Sona Krem | 20.2 | 30.8 | 17.6 | 2597 | 327.6 | |
1.77 | 2952 | 10.82 |
339.8 |
3095.5 | 3313.75 | 2,44 | We change the chiller water | |
2017.07.19 | 0:20 | 0:30 | Sona Krem | 20.1 | 26.9 | 17.6 | 2597 | 327.6 | |
1.77 | 2953 | 10.83 | 338 | 3095.5 | 3313.75 | 2,5 | we change the chiller water and turn it on again to check the laser output power | |
2017.07,19 | 15:30 | |
Sona Krem | 20.1 | 27.6 | 17.6 | 2598 | 327.6 | |
1.77 | 2954 | 10.8 | 340 | 3095.5 | 3313.75 | 2,44 | |
|
2017.07.24 | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017.07.26 | 16:31 | 03:18 | Sona | 20 | 33.4 | 17.6 | 2667 | 327.6 | |
1.77 | 3023 | 10.86 | 340 | 3095.5 | 3313.75 | 2.5 | |
|
2017.07.27 | 17:53 | 22:00 | sona | 20 | 27.6 | 17.6 | |
327.6 | |
1.77 | 3036 | 10.8 | 339 | 3095.5 | 3313.75 | 2.5 | |
|
2017.07.28 | 15:51 | 22:00 | sona | 20 | 26.4 | 17.6 | 2688 | 327.6 | |
1.77 | 3044 | 10.83 | 340 | 3095.5 | 3313.75 | 2.5 | |
|
2017.07.31 | 13:08 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing)