Research
From SMOSwiki
(Difference between revisions)
Whdrhks0205 (Talk | contribs) (→Research Topics) |
|||
(14 intermediate revisions not shown) | |||
Line 24: | Line 24: | ||
* DNA binding Proteins | * DNA binding Proteins | ||
- | |||
- | |||
- | |||
- | |||
- | |||
== Tools == | == Tools == | ||
Line 50: | Line 45: | ||
* [[Fluorescence Resonance Energy Transfer]] ('''[[FRET]]''') | * [[Fluorescence Resonance Energy Transfer]] ('''[[FRET]]''') | ||
- | * [[Fluorescence Correlation Spectroscopy]] ('''[[FCS]]''') | + | * [[Fluorescence Correlation Spectroscopy]] ('''[[Media:FCS_introduction.pdf|Introduction to FCS, pdf file]]''') |
+ | |||
+ | == Equipment Lists == | ||
+ | |||
+ | * [[Lasers]] ('''[[Lasers]]''') | ||
+ | * [[Spectrometers]] ('''[[Spectrometers]]''') | ||
+ | * [[Detectors]] ('''[[Detectors]]''') | ||
+ | * [[Microscope]] ('''[[Microscope]]''') |
Latest revision as of 05:48, 4 September 2020
Research Topics
- Bulk ionic liquid
- Ionic liquid surface
- Charge inversion
- Layering of the lipids
Time-resolved fluorescence spectroscopic studies
- in Zeolite matrices
- in Ionic liquids
- Protein-Protein interaction
- DNA binding Proteins
Tools
Nonlinear Optical Spectroscopy
- Sum Frequency Generation (SFG)
- Second Harmonic Generation (SHG)
- Second Harmonic Phase Measurement
- Optical Kerr Gate (OKG)
Fluorescence Spectroscopy
Single Molecule Biophysics