Weekly meeting 2013
From SMOSwiki
(Difference between revisions)
Whdrhks0205 (Talk | contribs) (→JUNE 22) |
|||
(97 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
'''DATE Journal, Progress''' | '''DATE Journal, Progress''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | 07/19 (9:30am) Z AVAZBAEVA, SE TOLA | |
- | 02 | + | 07/27 WM SUNG, SC CHA |
- | + | 08/02(Friday) JJ LEE, SH KIM | |
- | + | 08/10(Friday) SE TOLA, Z AVAZBAEVA | |
- | + | 08/17 DHEERAJ Singh, WM SUNG | |
- | + | 08/24 SC CHA, JJ LEE | |
+ | 09/24 SH KIM, SE TOLA (13:30) | ||
+ | 10/05 Z AVAZBAEVA, Singh | ||
+ | 10/12 WM SUNG, SC CHA | ||
+ | 10/19 JJ LEE, SH KIM | ||
+ | 11/23 SE TOLA, Z AVAZBAEVA | ||
+ | 11/30 Singh, WM SUNG | ||
+ | |||
+ | 12/07 SC CHA, JJ LEE | ||
+ | 12/14 Z AVAZBAEVA, SE TOLA | ||
+ | 12/21 WM SUNG, Singh | ||
+ | 12/28 JJ LEE, SC CHA | ||
+ | 2014.01.04 JK LEE | ||
---- | ---- | ||
---- | ---- | ||
+ | |||
+ | == DECEMBER 2013 == | ||
+ | |||
+ | === DECEMBER 28 === | ||
+ | Title: [[Media:20131228.JJLEE.pdf|Fluorescent Lifetime Quenching near d=1.5nm Gold Nanoparticles : Probing NSET Validity]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
+ | === DECEMBER 21 === | ||
+ | Title: [[Media:20131221.SWM.pdf|TBA]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === DECEMBER 14 === | ||
+ | Title: [[Media:20131214.ZAURE.pdf|Effect of Additives on Phase Transition of NIPA Gels]] <br /> | ||
+ | Presenter: Z.AVAZBAEVA | ||
+ | |||
+ | === DECEMBER 07 === | ||
+ | Title: [[Media:20131207.SCCHA.pdf|Coherent Raman spectro-imaging with laser frequency comb]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | == NOVEMBER 2013 == | ||
+ | |||
+ | === NOVEMBER 30 === | ||
+ | Title: [[Media:20131130.dksingh.pdf|TBA]] <br /> | ||
+ | Presenter: singh | ||
+ | |||
+ | === NOVEMBER 23 === | ||
+ | Title: [[Media:20131123.SETOLA.pdf|TBA]] <br /> | ||
+ | Presenter: SE. TOLA | ||
+ | |||
+ | == OCTOBER 2013 == | ||
+ | |||
+ | === OCTOBER 19 === | ||
+ | Title: [[Media:20131019.JJLEE.pdf|2013.autumn.kps meeting practice]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
+ | === OCTOBER 12 === | ||
+ | Title: [[Media:20131012.SWM.pdf|TBA]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === OCTOBER 05 === | ||
+ | Title: [[Media:20131005.ZAURE.pdf|SHG of Single BaTiO3 Nanoparticles down to 22 nm Diameter]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | |||
+ | |||
+ | == SEPTEMBER 2013 == | ||
+ | |||
+ | === SEPTEMBER 24 === | ||
+ | Title: [[Media:20130924.SHKIM.pdf|Protein folding study by smFRET]] <br /> | ||
+ | Presenter: S. H. KIM | ||
+ | |||
+ | |||
+ | == AUGUST 2013 == | ||
+ | |||
+ | === AUGUST 24 === | ||
+ | Title: [[Media:20130824SCCHA.pdf|Optical Activity]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | === AUGUST 17 === | ||
+ | Title: [[Media:20130817singh.pdf|TBA]] <br /> | ||
+ | Presenter: Singh | ||
+ | |||
+ | === AUGUST 10 === | ||
+ | Title: [[Media:20130810SETOLA.pdf|TBA]] <br /> | ||
+ | Presenter: SE.TOLA | ||
+ | |||
+ | === AUGUST 2 === | ||
+ | Title: [[Media:20130802JJLEE.pdf|Accurate Single Molecule FRET Efficiency Determination for Surface Immobilized DNA Using Maximum Likelihood Calculated Lifetimes]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
+ | == JULY 2013 == | ||
+ | |||
+ | === JULY 27 === | ||
+ | Title: [[Media:20130727SWM.pdf|TBA]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === JULY 19 === | ||
+ | Title: [[Media:20130719ZAURE.pdf|Interference Effects in SFVS of Thin Polymer Films: an Experimental and Modeling Investigation]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | |||
+ | === JULY 13 === | ||
+ | Title: [[Media:20130713SHKIM.pdf|Real-time kinetics of gene activity]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | == JUNE 2013 == | ||
+ | |||
+ | === JUNE 29 === | ||
+ | Title: [[Media:20130629SCCHA.pdf|Strucutre of [1-Alkyl-1-methylpyrrolidinium Bis(trifluoromethylsulfonyl)amide ILs with Linear, Branched and Cyclic Alkyl Groups]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | === JUNE 22 === | ||
+ | Title: [[Media:20130622JKLEE.pdf|How Cells Know Where They Are]] <br /> | ||
+ | Presenter: Jonggwan LEE | ||
+ | |||
+ | === JUNE 15 === | ||
+ | Title: [[Media:20130615JJLEE.pdf|Subwavelength light focusing]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
+ | === JUNE 8 === | ||
+ | Title: [[Media:20130608SWM.pdf|TBA]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === JUNE 1 === | ||
+ | Title: [[Media:20130601ZAURE.pdf|Optical parametric generator and amplifier ]] <br /> | ||
+ | Presenter: Z. AVAZBAEBA | ||
+ | |||
+ | |||
+ | == MAY 2013 == | ||
+ | |||
+ | === MAY 25 === | ||
+ | Title: [[Media:20130525SHKIM.pdf|Bessel Beam Plane Illumination Microscopy]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | === MAY 18 === | ||
+ | Title: [[Media:20130518JKLEE.pdf|How Cells Know Where They Are]] <br /> | ||
+ | Presenter: Jonggwan LEE | ||
+ | |||
+ | === MAY 11 === | ||
+ | Title: [[Media:20130518SHKIM.pdf|RecA Vs. SSB by Optical Tweezer]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | === MAY 9 === | ||
+ | Title: [[Media:20130509JJLEE.pdf|Prism coupling method]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
+ | === MAY 4 === | ||
+ | Title: [[Media:20130504SWM.pdf|TBA]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | |||
+ | == APRIL 2013 == | ||
+ | |||
+ | === APRIL 11 === | ||
+ | Title: [[Media:2013.04.06.SHKIM.optical.torque.wrench.pdf|Optical Torque Wrench]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | === APRIL 06 === | ||
+ | Title: [[Media:2013.04.06.SCCHA.pdf|TBA]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | |||
+ | == MARCH 2013 == | ||
+ | |||
+ | === MARCH 28 === | ||
+ | Title: [[Media:2013.03.28.JJLEE.pdf|Single photon avalanche diode]] <br /> | ||
+ | Presenter: J.J. Lee | ||
+ | |||
+ | === MARCH 14 === | ||
+ | Title: [[Media:2013.03.14SWM.pdf|Elucidating the mechanism of selective ion adsorption to the liquid water surface]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === MARCH 09 === | ||
+ | Title: [[Media:20130309VUDUONG.pdf|TBA]] <br /> | ||
+ | Presenter: V. DUONG | ||
+ | |||
+ | === MARCH 02 === | ||
+ | Title: [[Media:20130302ZAURE.pdf|Chain Conformation of Poly(dimethyl siloxane) at the Air/Water Interface by Sum Frequency Generation]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | |||
+ | |||
+ | == FEBRUARY 2013 == | ||
+ | |||
+ | === FEBRUARY 23 === | ||
+ | Title: [[Media:20130223SHKIM.pdf|Variance of Correlation Function]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | === FEBRUARY 15 === | ||
+ | Title: [[Media:20130215SCCHA.pdf|Scanner-Free and Wide-Field Endoscopic Imaging by Using a Single Multimode Optical Fiber]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | === FEBRUARY 08 === | ||
+ | Title: [[Media:20130208JJLEE.pdf|Ideal Chain]] <br /> | ||
+ | Presenter: J.J. LEE | ||
+ | |||
== JANUARY 2013 == | == JANUARY 2013 == | ||
+ | |||
+ | === JANUARY 31 === | ||
+ | Title: [[Media:20130131ZAURE.pdf|Investigation of surface-induced alignment of liquid-crystal molecules by optical second-harmonic generation]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
=== JANUARY 26 === | === JANUARY 26 === | ||
- | Title: [[Media: | + | Title: [[Media:2013.01.26SWM.pdf|Observing the localization of light in space and time by ultrafast second-harmonic microscopy]] <br /> |
- | Presenter: | + | Presenter: W.M. SUNG |
=== JANUARY 19 === | === JANUARY 19 === | ||
- | Title: [[Media: | + | Title: [[Media:20130119VUDUONG.pdf|Panorama of DNA hairpin folding observed via diffusion decelerated fluorescence correlation spectroscopy]] <br /> |
- | Presenter: | + | Presenter: V. DUONG |
=== JANUARY 5 === | === JANUARY 5 === |
Latest revision as of 14:51, 26 February 2014
Upcoming journal club & Progress report schedule
DATE Journal, Progress
07/19 (9:30am) Z AVAZBAEVA, SE TOLA 07/27 WM SUNG, SC CHA 08/02(Friday) JJ LEE, SH KIM 08/10(Friday) SE TOLA, Z AVAZBAEVA 08/17 DHEERAJ Singh, WM SUNG 08/24 SC CHA, JJ LEE
09/24 SH KIM, SE TOLA (13:30) 10/05 Z AVAZBAEVA, Singh 10/12 WM SUNG, SC CHA 10/19 JJ LEE, SH KIM 11/23 SE TOLA, Z AVAZBAEVA 11/30 Singh, WM SUNG
12/07 SC CHA, JJ LEE 12/14 Z AVAZBAEVA, SE TOLA 12/21 WM SUNG, Singh 12/28 JJ LEE, SC CHA 2014.01.04 JK LEE
DECEMBER 2013
DECEMBER 28
Title: Fluorescent Lifetime Quenching near d=1.5nm Gold Nanoparticles : Probing NSET Validity
Presenter: J.J. LEE
DECEMBER 21
Title: TBA
Presenter: W.M. SUNG
DECEMBER 14
Title: Effect of Additives on Phase Transition of NIPA Gels
Presenter: Z.AVAZBAEVA
DECEMBER 07
Title: Coherent Raman spectro-imaging with laser frequency comb
Presenter: S.C. CHA
NOVEMBER 2013
NOVEMBER 30
Title: TBA
Presenter: singh
NOVEMBER 23
Title: TBA
Presenter: SE. TOLA
OCTOBER 2013
OCTOBER 19
Title: 2013.autumn.kps meeting practice
Presenter: J.J. LEE
OCTOBER 12
Title: TBA
Presenter: W.M. SUNG
OCTOBER 05
Title: SHG of Single BaTiO3 Nanoparticles down to 22 nm Diameter
Presenter: Z. AVAZBAEVA
SEPTEMBER 2013
SEPTEMBER 24
Title: Protein folding study by smFRET
Presenter: S. H. KIM
AUGUST 2013
AUGUST 24
Title: Optical Activity
Presenter: S.C. CHA
AUGUST 17
Title: TBA
Presenter: Singh
AUGUST 10
Title: TBA
Presenter: SE.TOLA
AUGUST 2
Title: Accurate Single Molecule FRET Efficiency Determination for Surface Immobilized DNA Using Maximum Likelihood Calculated Lifetimes
Presenter: J.J. LEE
JULY 2013
JULY 27
Title: TBA
Presenter: W.M. SUNG
JULY 19
Title: Interference Effects in SFVS of Thin Polymer Films: an Experimental and Modeling Investigation
Presenter: Z. AVAZBAEVA
JULY 13
Title: Real-time kinetics of gene activity
Presenter: S.H. KIM
JUNE 2013
JUNE 29
Title: Strucutre of [1-Alkyl-1-methylpyrrolidinium Bis(trifluoromethylsulfonyl)amide ILs with Linear, Branched and Cyclic Alkyl Groups
Presenter: S.C. CHA
JUNE 22
Title: How Cells Know Where They Are
Presenter: Jonggwan LEE
JUNE 15
Title: Subwavelength light focusing
Presenter: J.J. LEE
JUNE 8
Title: TBA
Presenter: W.M. SUNG
JUNE 1
Title: Optical parametric generator and amplifier
Presenter: Z. AVAZBAEBA
MAY 2013
MAY 25
Title: Bessel Beam Plane Illumination Microscopy
Presenter: S.H. KIM
MAY 18
Title: How Cells Know Where They Are
Presenter: Jonggwan LEE
MAY 11
Title: RecA Vs. SSB by Optical Tweezer
Presenter: S.H. KIM
MAY 9
Title: Prism coupling method
Presenter: J.J. LEE
MAY 4
Title: TBA
Presenter: W.M. SUNG
APRIL 2013
APRIL 11
Title: Optical Torque Wrench
Presenter: S.H. KIM
APRIL 06
Title: TBA
Presenter: S.C. CHA
MARCH 2013
MARCH 28
Title: Single photon avalanche diode
Presenter: J.J. Lee
MARCH 14
Title: Elucidating the mechanism of selective ion adsorption to the liquid water surface
Presenter: W.M. SUNG
MARCH 09
Title: TBA
Presenter: V. DUONG
MARCH 02
Title: Chain Conformation of Poly(dimethyl siloxane) at the Air/Water Interface by Sum Frequency Generation
Presenter: Z. AVAZBAEVA
FEBRUARY 2013
FEBRUARY 23
Title: Variance of Correlation Function
Presenter: S.H. KIM
FEBRUARY 15
Title: Scanner-Free and Wide-Field Endoscopic Imaging by Using a Single Multimode Optical Fiber
Presenter: S.C. CHA
FEBRUARY 08
Title: Ideal Chain
Presenter: J.J. LEE
JANUARY 2013
JANUARY 31
Title: Investigation of surface-induced alignment of liquid-crystal molecules by optical second-harmonic generation
Presenter: Z. AVAZBAEVA
JANUARY 26
Title: Observing the localization of light in space and time by ultrafast second-harmonic microscopy
Presenter: W.M. SUNG
JANUARY 19
Title: Panorama of DNA hairpin folding observed via diffusion decelerated fluorescence correlation spectroscopy
Presenter: V. DUONG
JANUARY 5
Title: Polarization-Controlled Photoswitching Resolves Dipole Directions with Subwavelength Resolution
Presenter: S.H. KIM