FT-IR Log book
From SMOSwiki
(Difference between revisions)
Thereexist (Talk | contribs) |
|||
Line 45: | Line 45: | ||
| because of the raining season, increasement inside the dehumidifier is much faster than before. | | because of the raining season, increasement inside the dehumidifier is much faster than before. | ||
|- | |- | ||
− | | 2017.07. | + | | 2017.07.08 |
+ | | 14:38 | ||
+ | | 26.9 | ||
+ | | 48 | ||
+ | | Because the bolower in the chemical hood was pointed out as the main reason of the high humidity recently, we try to turn off the blower. and the humidity <span style="color:#ff0000;">goes down significantly</span> from upper 60% to 48% | ||
+ | |- | ||
+ | | 2017.07.13 | ||
+ | | 9:47 | ||
+ | | 28.4 | ||
+ | | 31 | ||
| <br/> | | <br/> | ||
+ | |- | ||
| <br/> | | <br/> | ||
+ | | 16:38 | ||
+ | | 30.6 | ||
+ | | 30 | ||
| <br/> | | <br/> | ||
+ | |- | ||
+ | | 2017.07.15 | ||
+ | | 11:19 | ||
+ | | 27.1 | ||
+ | | 41 | ||
| <br/> | | <br/> | ||
|- | |- | ||
| <br/> | | <br/> | ||
+ | | 13:18 | ||
+ | | 28.1 | ||
+ | | 37 | ||
| <br/> | | <br/> | ||
− | | | + | |- |
− | | | + | | 2017.07.17 |
+ | | 13:05 | ||
+ | | 26.5 | ||
+ | | 47 | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | | | + | | 2017.07.27 |
− | | | + | | 1:58 |
− | | | + | | 26.1 |
− | | | + | | 47 |
| <br/> | | <br/> | ||
|- | |- | ||
Line 82: | Line 106: | ||
|} | |} | ||
− | I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing). | + | I usually write the room condition on google sheets first([https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing]). |
<div><br/></div> | <div><br/></div> |
Latest revision as of 14:52, 27 July 2017
Date | time | temperature | humidity | comments |
2017.06.09 | changing the CaSO4 inside FT-IR | |
|
we need to buy the CaSO4(http://www.sigmaaldrich.com/catalog/product/sigald/238937?lang=ko®ion=KR) |
2017.06.22 | changing the beam splitter | |
|
|
|
changing the position of dehumidifier | |
|
|
|
Keep air conditioner work 24/7 | |
|
|
2017.06.23 | deplete the dehumidifier at 21:30 | |
|
|
2017.06.24 | deplete the dehumidifier at 10:13 | 25.5 | 46 | because of the raining season, increasement inside the dehumidifier is much faster than before. |
2017.07.08 | 14:38 | 26.9 | 48 | Because the bolower in the chemical hood was pointed out as the main reason of the high humidity recently, we try to turn off the blower. and the humidity goes down significantly from upper 60% to 48% |
2017.07.13 | 9:47 | 28.4 | 31 | |
|
16:38 | 30.6 | 30 | |
2017.07.15 | 11:19 | 27.1 | 41 | |
|
13:18 | 28.1 | 37 | |
2017.07.17 | 13:05 | 26.5 | 47 | |
2017.07.27 | 1:58 | 26.1 | 47 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing).