Coherent laser (fs laser)
(Difference between revisions)
(Created page with "__notoc__ ddd") |
|||
Line 1: | Line 1: | ||
__notoc__ | __notoc__ | ||
− | + | Table 2. Coherent laser (fs laser) | |
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width: 2000px" | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | Evolution - 30 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | Vitesse Mode-locked laser | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | libra Ti:sapphire Amplifier | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | date | ||
+ | | start | ||
+ | | end | ||
+ | | operator | ||
+ | | room temp | ||
+ | | room hum | ||
+ | | diode current | ||
+ | | diode hour | ||
+ | | LBO Temp | ||
+ | | power | ||
+ | | Verdi power | ||
+ | | diode hour | ||
+ | | diode current | ||
+ | | Vitesse power | ||
+ | | Delay 1 | ||
+ | | Delay 2 | ||
+ | | Power | ||
+ | | comments | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.18 | ||
+ | | 16:20 | ||
+ | | <br/> | ||
+ | | Sona Krem | ||
+ | | 20.2 | ||
+ | | 30.8 | ||
+ | | 17.6 | ||
+ | | 2597 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2952 | ||
+ | | 10.82 | ||
+ | | | ||
+ | 339.8 | ||
+ | |||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,44 | ||
+ | | We change the chiller water | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.19 | ||
+ | | 0:20 | ||
+ | | 0:30 | ||
+ | | Sona Krem | ||
+ | | 20.1 | ||
+ | | 26.9 | ||
+ | | 17.6 | ||
+ | | 2597 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2953 | ||
+ | | 10.83 | ||
+ | | 338 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,5 | ||
+ | | we change the chiller water and turn it on again to check the laser output power | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07,19 | ||
+ | | 15:30 | ||
+ | | <br/> | ||
+ | | Sona Krem | ||
+ | | 20.1 | ||
+ | | 27.6 | ||
+ | | 17.6 | ||
+ | | 2598 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2954 | ||
+ | | 10.8 | ||
+ | | 340 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,44 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |} |
Revision as of 14:05, 20 July 2017
Table 2. Coherent laser (fs laser)
|
|
|
|
|
|
Evolution - 30 | |
|
|
Vitesse Mode-locked laser | |
|
|
libra Ti:sapphire Amplifier | |
|
|
|
date | start | end | operator | room temp | room hum | diode current | diode hour | LBO Temp | power | Verdi power | diode hour | diode current | Vitesse power | Delay 1 | Delay 2 | Power | comments | |
2017.07.18 | 16:20 | |
Sona Krem | 20.2 | 30.8 | 17.6 | 2597 | 327.6 | |
1.77 | 2952 | 10.82 |
339.8 |
3095.5 | 3313.75 | 2,44 | We change the chiller water | |
2017.07.19 | 0:20 | 0:30 | Sona Krem | 20.1 | 26.9 | 17.6 | 2597 | 327.6 | |
1.77 | 2953 | 10.83 | 338 | 3095.5 | 3313.75 | 2,5 | we change the chiller water and turn it on again to check the laser output power | |
2017.07,19 | 15:30 | |
Sona Krem | 20.1 | 27.6 | 17.6 | 2598 | 327.6 | |
1.77 | 2954 | 10.8 | 340 | 3095.5 | 3313.75 | 2,44 | |
|