Research Note
(Difference between revisions)
Thereexist (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | '''<span style="font-size:large;"><R306></span>''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<span style="font-size:large;">'''Table 1. FT-IR room(preparation room)'''</span> | <span style="font-size:large;">'''Table 1. FT-IR room(preparation room)'''</span> | ||
Line 52: | Line 46: | ||
| 46 | | 46 | ||
| because of the raining season, increasement inside the dehumidifier is much faster than before. | | because of the raining season, increasement inside the dehumidifier is much faster than before. | ||
− | |||
− | |||
|} | |} |
Revision as of 16:27, 10 July 2017
<R306>
Table 1. FT-IR room(preparation room)
Date | time | temperature | humidity | comments |
2017.06.09 | changing the CaSO4 inside FT-IR | |
|
we need to buy the CaSO4(http://www.sigmaaldrich.com/catalog/product/sigald/238937?lang=ko®ion=KR) |
2017.06.22 | changing the beam splitter | |
|
|
|
changing the position of dehumidifier | |
|
|
|
Keep air conditioner work 24/7 | |
|
|
2017.06.23 | deplete the dehumidifier at 21:30 | |
|
|
2017.06.24 | deplete the dehumidifier at 10:13 | 25.5 | 46 | because of the raining season, increasement inside the dehumidifier is much faster than before. |