Weekly meeting 2008
(Created page with "__NOTOC__ == December 2008 == ==== December 20, 2008 ==== Presenter: Cha, seoncheol <br /> Title: Zero-Mode Waveguide for Single-Molecule Analysis at High concentration [http://…") |
|||
Line 116: | Line 116: | ||
+ | == June 2008 == | ||
+ | ==== June 26, 2008 ==== | ||
+ | Presenter: SANGJUN SEOK<br /> | ||
+ | Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080626.seok.pdf PDF] | ||
+ | ==== June 19, 2008 ==== | ||
+ | Presenter: Heesun Jun<br /> | ||
+ | Title: Balanced Detection | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080619.jjunheesun.pdf PDF] | ||
− | |||
− | === | + | ==== June 12, 2008 ==== |
+ | Presenter: Yoonnam Jeon<br /> | ||
+ | Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080612.plome.Intramolecular_coupling.pdf PDF]<br /> | ||
− | |||
− | |||
− | === [[ | + | == May 2008 == |
+ | |||
+ | ==== May 29, 2008 ==== | ||
+ | Presenter: SungHyun Kim <br /> | ||
+ | Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080529.rosa.RecA.Xtal.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== May 22, 2008 ===== | ||
+ | Presenter: Taekyu Shim <br /> | ||
+ | Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080522.kshim.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== May 15, 2008 ===== | ||
+ | Presenter: Heasik Min <br /> | ||
+ | Title: Molecular features of the air/carbonate solution interface | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080515.min.water.structuer.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== May 8, 2008 ===== | ||
+ | Presenter: Sangjun Seok <br /> | ||
+ | Title: Charge inversion Phenomenon | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080508.seok.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== May 1, 2008 ===== | ||
+ | Presenter: HeeSun Jun <br /> | ||
+ | Title:Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080501_jun.pdf PDF] | ||
+ | |||
+ | |||
+ | == April 2008 == | ||
+ | |||
+ | ===== Apr 24, 2008 ===== | ||
+ | |||
+ | Presenter: Yoonnam Jeon <br /> | ||
+ | Title: XPS of ionic liquid | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080424.plome.Ionic_liquid_XPS.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Apr 10, 2008 ===== | ||
+ | |||
+ | Presenter: SungHyun Kim <br /> | ||
+ | Title: Following translation by single ribosomes one codon at a time | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080410.rosa.one.codon.at.a.time.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Apr 03, 2008 ===== | ||
+ | |||
+ | Presenter: TaeKyu Shim <br /> | ||
+ | Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080403.kshim.pdf PDF] | ||
+ | |||
+ | |||
+ | == March 2008 == | ||
+ | |||
+ | ===== Mar 27, 2008 ===== | ||
+ | |||
+ | Presenter: HeaShik Min <br /> | ||
+ | Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080327_min.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Mar 20, 2008 ===== | ||
+ | |||
+ | Presenter: Sangjun Seok <br /> | ||
+ | Title: Sodium chloride sensing by using a near-field microwave microprobe | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080320.seok.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Mar 06, 2008 ===== | ||
+ | |||
+ | Presenter: HeeSun Jun <br /> | ||
+ | Title:Antiresonant-ring Kerr spectroscopy | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080306_jun.pdf PDF] | ||
+ | |||
+ | |||
+ | == Feburuary 2008 == | ||
+ | |||
+ | ===== Feb 22, 2008 ===== | ||
+ | |||
+ | Presenter: SungHyun Kim <br /> | ||
+ | Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080222.rosa.pdf PDF] | ||
+ | |||
+ | ===== Feb 01, 2008 ===== | ||
+ | |||
+ | Presenter: Taekyu Shim <br /> | ||
+ | Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080201.kshim.pdf PDF] | ||
+ | |||
+ | |||
+ | == January 2008 == | ||
+ | |||
+ | ===== Jan 28, 2008 ===== | ||
+ | Presenter: Haesik Min <br /> | ||
+ | Title: Torque Detection using Brownian Fluctuations | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080128.min.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Jan 18, 2008 ===== | ||
+ | Presenter: Sangjun Seok <br /> | ||
+ | Title: Channel flow in a Langmuir monolayer | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080118.seok.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Jan 11, 2008 ===== | ||
+ | Presenter: Heesun Jun <br /> | ||
+ | Title: Antiresonant-ring Kerr spectroscopy | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080111.hee.pdf PDF] | ||
+ | |||
+ | |||
+ | ===== Jan 04, 2008 ===== | ||
+ | Presenter: Yoonnam Jeon <br /> | ||
+ | Title: Variation of the transition dipole moment across the OH stretching band of water | ||
+ | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080104.plome.pdf PDF] | ||
− | |||
<br /><br /><br /> | <br /><br /><br /> |
Revision as of 15:03, 31 December 2010
December 2008
December 20, 2008
Presenter: Cha, seoncheol
Title: Zero-Mode Waveguide for Single-Molecule Analysis at High concentration
PDF
December 13, 2008
Presenter: Shin, Hyeongi
Title: Spatial two-photon interference in a Hong-Ou-Mandel interferometer
PDF
December 06, 2008
Presenter: Kim, SungHyun
Title: Photophysics of Cy3 Linked to DNA
PDF
November 2008
November 21, 2008
Presenter: Haesik Min
Title: Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy
PDF
November 8, 2008
Presenter: Jun, Heesun
Title: Optical Kerr Effect Spectroscopy of Simple Liquids
PDF
November 1, 2008
Presenter: Seok, Sangjun
Title: An ellipsometric study of the surface freezing of liqiud alkanes
PDF
October 2008
October 16, 2008
Presenter: Seoncheol Cha
Title: Chemical BondingPDF
October 11, 2008
Presenter: Yoonnam Jeon
Title: Partial Crystallinity in Alkyl Side Chain Polymers
PDF
October 04, 2008
Presenter: SungHyun Kim
Title: Spontaneous inter-subunit rotation in single ribosomes
PDF
September 2008
September 20, 2008
Presenter: Haesik Min
Title: Interfacial Structures of Acidic and Basic Aqueous Solutions
PDF
Agust 2008
Agust 30, 2008
Presenter: Sangjun Seok
Title: Line tension and structure of smectic liquid-crystal multilayers at the air-water interface
PDF
Agust 25, 2008
Presenter: Heesun Jun
Title: Mode-Selective Optical Kerr Effect Spectroscopy
PDF
Presenter: Hyungi Shin
Title: Optical imaging by means two-photon quantum entanglement (ghost imaging)
PDF
Agust 2, 2008
Presenter: Seoncheol Cha
Title: Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media
PDF
July 2008
July 25, 2008
Presenter: Yoonnam Jeon
Title: Strain-induced second harmornic generation in Co0.25Pd0.75 thin film on a PZT substrate
PDF
July 19, 2008
Presenter: SungHyun Kim
Title: Dynamics of phosphodiester synthesis by DNA ligase
PDF
July 10, 2008
Presenter: Taekyu Shim
Title: Design of Fluorescence based on Optical Kerr Gating
PDF
July 03, 2008
Presenter: Haesik Min
Title: Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion
Rate in Planar-Supported Lipid Bilayers
PDF
June 2008
June 26, 2008
Presenter: SANGJUN SEOK
Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant
PDF
June 19, 2008
Presenter: Heesun Jun
Title: Balanced Detection
PDF
June 12, 2008
Presenter: Yoonnam Jeon
Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling
PDF
May 2008
May 29, 2008
Presenter: SungHyun Kim
Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures
PDF
May 22, 2008
Presenter: Taekyu Shim
Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system
PDF
May 15, 2008
Presenter: Heasik Min
Title: Molecular features of the air/carbonate solution interface
PDF
May 8, 2008
Presenter: Sangjun Seok
Title: Charge inversion Phenomenon
PDF
May 1, 2008
Presenter: HeeSun Jun
Title:Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response
PDF
April 2008
Apr 24, 2008
Presenter: Yoonnam Jeon
Title: XPS of ionic liquid
PDF
Apr 10, 2008
Presenter: SungHyun Kim
Title: Following translation by single ribosomes one codon at a time
PDF
Apr 03, 2008
Presenter: TaeKyu Shim
Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol
PDF
March 2008
Mar 27, 2008
Presenter: HeaShik Min
Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface
PDF
Mar 20, 2008
Presenter: Sangjun Seok
Title: Sodium chloride sensing by using a near-field microwave microprobe
PDF
Mar 06, 2008
Presenter: HeeSun Jun
Title:Antiresonant-ring Kerr spectroscopy
PDF
Feburuary 2008
Feb 22, 2008
Presenter: SungHyun Kim
Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules
PDF
Feb 01, 2008
Presenter: Taekyu Shim
Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host
PDF
January 2008
Jan 28, 2008
Presenter: Haesik Min
Title: Torque Detection using Brownian Fluctuations
PDF
Jan 18, 2008
Presenter: Sangjun Seok
Title: Channel flow in a Langmuir monolayer
PDF
Jan 11, 2008
Presenter: Heesun Jun
Title: Antiresonant-ring Kerr spectroscopy
PDF
Jan 04, 2008
Presenter: Yoonnam Jeon
Title: Variation of the transition dipole moment across the OH stretching band of water
PDF