Weekly meeting 2008
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== December 2008 == | == December 2008 == | ||
+ | |||
+ | === === | ||
+ | Title: [[Media:filename|title]] <br /> | ||
+ | Presenter: | ||
+ | |||
+ | |||
==== December 20, 2008 ==== | ==== December 20, 2008 ==== | ||
− | + | Title: [[Media:20081220.sunchul.ZWMFCS.pdf|Zero-Mode Waveguide for Single-Molecule Analysis at High concentration]] <br /> | |
− | + | Presenter: Cha, seoncheol | |
− | + | ||
==== December 13, 2008 ==== | ==== December 13, 2008 ==== | ||
− | + | Title: [[Media:20081213.ShinH.aaa.pdf|Spatial two-photon interference in a Hong-Ou-Mandel interferometer]] <br /> | |
− | + | Presenter: Shin, Hyeongi | |
− | + | ||
==== December 06, 2008 ==== | ==== December 06, 2008 ==== | ||
− | Presenter: Kim, SungHyun<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Kim, SungHyun<br /> | ||
Title: Photophysics of Cy3 Linked to DNA | Title: Photophysics of Cy3 Linked to DNA | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081206.sunghyun.photophysics.of.cy3.on.DNA.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081206.sunghyun.photophysics.of.cy3.on.DNA.pdf PDF] | ||
Line 21: | Line 26: | ||
==== November 21, 2008 ==== | ==== November 21, 2008 ==== | ||
− | Presenter: Haesik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Haesik Min <br /> | ||
Title: Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy | Title: Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081121PLLA_minn.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081121PLLA_minn.pdf PDF] | ||
==== November 8, 2008 ==== | ==== November 8, 2008 ==== | ||
− | Presenter: Jun, Heesun<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Jun, Heesun<br /> | ||
Title: Optical Kerr Effect Spectroscopy of Simple Liquids | Title: Optical Kerr Effect Spectroscopy of Simple Liquids | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081108_hs_simpleliquidoke.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081108_hs_simpleliquidoke.pdf PDF] | ||
==== November 1, 2008 ==== | ==== November 1, 2008 ==== | ||
− | Presenter: Seok, Sangjun<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Seok, Sangjun<br /> | ||
Title: An ellipsometric study of the surface freezing of liqiud alkanes | Title: An ellipsometric study of the surface freezing of liqiud alkanes | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081101_seoksurface_freezing.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081101_seoksurface_freezing.pdf PDF] | ||
Line 38: | Line 46: | ||
==== October 16, 2008 ==== | ==== October 16, 2008 ==== | ||
− | Presenter: Seoncheol Cha <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Seoncheol Cha <br /> | ||
Title: Chemical Bonding[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081016.sunchul.chemicalbonding.pdf PDF] | Title: Chemical Bonding[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081016.sunchul.chemicalbonding.pdf PDF] | ||
==== October 11, 2008 ==== | ==== October 11, 2008 ==== | ||
− | Presenter: Yoonnam Jeon <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Yoonnam Jeon <br /> | ||
Title: Partial Crystallinity in Alkyl Side Chain Polymers | Title: Partial Crystallinity in Alkyl Side Chain Polymers | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081011.plome.surface_freezing_of_polymer.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081011.plome.surface_freezing_of_polymer.pdf PDF] | ||
Line 49: | Line 59: | ||
==== October 04, 2008 ==== | ==== October 04, 2008 ==== | ||
− | Presenter: SungHyun Kim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SungHyun Kim <br /> | ||
Title: Spontaneous inter-subunit rotation in single ribosomes | Title: Spontaneous inter-subunit rotation in single ribosomes | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081004.sunghyun.single.ribosome.rotation.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20081004.sunghyun.single.ribosome.rotation.pdf PDF] | ||
Line 58: | Line 69: | ||
==== September 20, 2008 ==== | ==== September 20, 2008 ==== | ||
− | Presenter: Haesik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Haesik Min <br /> | ||
Title: Interfacial Structures of Acidic and Basic Aqueous Solutions | Title: Interfacial Structures of Acidic and Basic Aqueous Solutions | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080920_min.Interfacial.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080920_min.Interfacial.pdf PDF] | ||
Line 67: | Line 79: | ||
==== Agust 30, 2008 ==== | ==== Agust 30, 2008 ==== | ||
− | Presenter: Sangjun Seok <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Sangjun Seok <br /> | ||
Title: Line tension and structure of smectic liquid-crystal multilayers at the air-water interface | Title: Line tension and structure of smectic liquid-crystal multilayers at the air-water interface | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080830.seok.linetension.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080830.seok.linetension.pdf PDF] | ||
==== Agust 25, 2008 ==== | ==== Agust 25, 2008 ==== | ||
− | Presenter: Heesun Jun<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Heesun Jun<br /> | ||
Title: Mode-Selective Optical Kerr Effect Spectroscopy | Title: Mode-Selective Optical Kerr Effect Spectroscopy | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080823.jjunheesun.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080823.jjunheesun.pdf PDF] | ||
− | Presenter: Hyungi Shin <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Hyungi Shin <br /> | ||
Title: Optical imaging by means two-photon quantum entanglement (ghost imaging) | Title: Optical imaging by means two-photon quantum entanglement (ghost imaging) | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080822.hyeongi.ghost.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080822.hyeongi.ghost.pdf PDF] | ||
Line 83: | Line 98: | ||
==== Agust 2, 2008 ==== | ==== Agust 2, 2008 ==== | ||
− | Presenter: Seoncheol Cha <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Seoncheol Cha <br /> | ||
Title: Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media | Title: Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080802.seoncheol.spintoangular.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080802.seoncheol.spintoangular.pdf PDF] | ||
Line 92: | Line 108: | ||
==== July 25, 2008 ==== | ==== July 25, 2008 ==== | ||
− | Presenter: Yoonnam Jeon <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Yoonnam Jeon <br /> | ||
Title: Strain-induced second harmornic generation in Co<sub>0.25</sub>Pd<sub>0.75</sub> thin film on a PZT substrate | Title: Strain-induced second harmornic generation in Co<sub>0.25</sub>Pd<sub>0.75</sub> thin film on a PZT substrate | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080725.plome.strain_induced_SHG.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080725.plome.strain_induced_SHG.pdf PDF] | ||
Line 98: | Line 115: | ||
==== July 19, 2008 ==== | ==== July 19, 2008 ==== | ||
− | Presenter: SungHyun Kim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SungHyun Kim <br /> | ||
Title: Dynamics of phosphodiester synthesis by DNA ligase | Title: Dynamics of phosphodiester synthesis by DNA ligase | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080719.sunghyun.DNA.ligase.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080719.sunghyun.DNA.ligase.pdf PDF] | ||
Line 104: | Line 122: | ||
==== July 10, 2008 ==== | ==== July 10, 2008 ==== | ||
− | Presenter: Taekyu Shim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Taekyu Shim <br /> | ||
Title: Design of Fluorescence based on Optical Kerr Gating | Title: Design of Fluorescence based on Optical Kerr Gating | ||
[http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080710.kshim.pdf PDF] | [http://smos.sogang.ac.kr/mediawiki/DB_mediawiki/weeklymeeting/2008.2nd/20080710.kshim.pdf PDF] | ||
Line 110: | Line 129: | ||
==== July 03, 2008 ==== | ==== July 03, 2008 ==== | ||
− | Presenter: Haesik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Haesik Min <br /> | ||
Title: Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion | Title: Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion | ||
Rate in Planar-Supported Lipid Bilayers | Rate in Planar-Supported Lipid Bilayers | ||
Line 119: | Line 139: | ||
==== June 26, 2008 ==== | ==== June 26, 2008 ==== | ||
− | Presenter: SANGJUN SEOK<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SANGJUN SEOK<br /> | ||
Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant | Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080626.seok.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080626.seok.pdf PDF] | ||
Line 125: | Line 146: | ||
==== June 19, 2008 ==== | ==== June 19, 2008 ==== | ||
− | Presenter: Heesun Jun<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Heesun Jun<br /> | ||
Title: Balanced Detection | Title: Balanced Detection | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080619.jjunheesun.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080619.jjunheesun.pdf PDF] | ||
Line 131: | Line 153: | ||
==== June 12, 2008 ==== | ==== June 12, 2008 ==== | ||
− | Presenter: Yoonnam Jeon<br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Yoonnam Jeon<br /> | ||
Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling | Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080612.plome.Intramolecular_coupling.pdf PDF]<br /> | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080612.plome.Intramolecular_coupling.pdf PDF]<br /> | ||
Line 140: | Line 163: | ||
==== May 29, 2008 ==== | ==== May 29, 2008 ==== | ||
− | Presenter: SungHyun Kim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SungHyun Kim <br /> | ||
Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures | Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080529.rosa.RecA.Xtal.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080529.rosa.RecA.Xtal.pdf PDF] | ||
Line 146: | Line 170: | ||
===== May 22, 2008 ===== | ===== May 22, 2008 ===== | ||
− | Presenter: Taekyu Shim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Taekyu Shim <br /> | ||
Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system | Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080522.kshim.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080522.kshim.pdf PDF] | ||
Line 152: | Line 177: | ||
===== May 15, 2008 ===== | ===== May 15, 2008 ===== | ||
− | Presenter: Heasik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Heasik Min <br /> | ||
Title: Molecular features of the air/carbonate solution interface | Title: Molecular features of the air/carbonate solution interface | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080515.min.water.structuer.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080515.min.water.structuer.pdf PDF] | ||
Line 158: | Line 184: | ||
===== May 8, 2008 ===== | ===== May 8, 2008 ===== | ||
− | Presenter: Sangjun Seok <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Sangjun Seok <br /> | ||
Title: Charge inversion Phenomenon | Title: Charge inversion Phenomenon | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080508.seok.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080508.seok.pdf PDF] | ||
Line 164: | Line 191: | ||
===== May 1, 2008 ===== | ===== May 1, 2008 ===== | ||
− | Presenter: HeeSun Jun <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: HeeSun Jun <br /> | ||
Title:Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response | Title:Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080501_jun.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080501_jun.pdf PDF] | ||
Line 173: | Line 201: | ||
===== Apr 24, 2008 ===== | ===== Apr 24, 2008 ===== | ||
− | Presenter: Yoonnam Jeon <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Yoonnam Jeon <br /> | ||
Title: XPS of ionic liquid | Title: XPS of ionic liquid | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080424.plome.Ionic_liquid_XPS.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080424.plome.Ionic_liquid_XPS.pdf PDF] | ||
Line 180: | Line 209: | ||
===== Apr 10, 2008 ===== | ===== Apr 10, 2008 ===== | ||
− | Presenter: SungHyun Kim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SungHyun Kim <br /> | ||
Title: Following translation by single ribosomes one codon at a time | Title: Following translation by single ribosomes one codon at a time | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080410.rosa.one.codon.at.a.time.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080410.rosa.one.codon.at.a.time.pdf PDF] | ||
Line 187: | Line 217: | ||
===== Apr 03, 2008 ===== | ===== Apr 03, 2008 ===== | ||
− | Presenter: TaeKyu Shim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: TaeKyu Shim <br /> | ||
Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol | Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080403.kshim.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080403.kshim.pdf PDF] | ||
Line 196: | Line 227: | ||
===== Mar 27, 2008 ===== | ===== Mar 27, 2008 ===== | ||
− | Presenter: HeaShik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: HeaShik Min <br /> | ||
Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface | Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080327_min.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080327_min.pdf PDF] | ||
Line 203: | Line 235: | ||
===== Mar 20, 2008 ===== | ===== Mar 20, 2008 ===== | ||
− | Presenter: Sangjun Seok <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Sangjun Seok <br /> | ||
Title: Sodium chloride sensing by using a near-field microwave microprobe | Title: Sodium chloride sensing by using a near-field microwave microprobe | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080320.seok.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080320.seok.pdf PDF] | ||
Line 210: | Line 243: | ||
===== Mar 06, 2008 ===== | ===== Mar 06, 2008 ===== | ||
− | Presenter: HeeSun Jun <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: HeeSun Jun <br /> | ||
Title:Antiresonant-ring Kerr spectroscopy | Title:Antiresonant-ring Kerr spectroscopy | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080306_jun.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080306_jun.pdf PDF] | ||
Line 219: | Line 253: | ||
===== Feb 22, 2008 ===== | ===== Feb 22, 2008 ===== | ||
− | Presenter: SungHyun Kim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: SungHyun Kim <br /> | ||
Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules | Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080222.rosa.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080222.rosa.pdf PDF] | ||
Line 225: | Line 260: | ||
===== Feb 01, 2008 ===== | ===== Feb 01, 2008 ===== | ||
− | Presenter: Taekyu Shim <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Taekyu Shim <br /> | ||
Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host | Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080201.kshim.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080201.kshim.pdf PDF] | ||
Line 233: | Line 269: | ||
===== Jan 28, 2008 ===== | ===== Jan 28, 2008 ===== | ||
− | Presenter: Haesik Min <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Haesik Min <br /> | ||
Title: Torque Detection using Brownian Fluctuations | Title: Torque Detection using Brownian Fluctuations | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080128.min.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080128.min.pdf PDF] | ||
Line 239: | Line 276: | ||
===== Jan 18, 2008 ===== | ===== Jan 18, 2008 ===== | ||
− | Presenter: Sangjun Seok <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Sangjun Seok <br /> | ||
Title: Channel flow in a Langmuir monolayer | Title: Channel flow in a Langmuir monolayer | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080118.seok.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080118.seok.pdf PDF] | ||
Line 245: | Line 283: | ||
===== Jan 11, 2008 ===== | ===== Jan 11, 2008 ===== | ||
− | Presenter: Heesun Jun <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Heesun Jun <br /> | ||
Title: Antiresonant-ring Kerr spectroscopy | Title: Antiresonant-ring Kerr spectroscopy | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080111.hee.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080111.hee.pdf PDF] | ||
Line 251: | Line 290: | ||
===== Jan 04, 2008 ===== | ===== Jan 04, 2008 ===== | ||
− | Presenter: Yoonnam Jeon <br /> | + | Title: [[Media:filename|title]] <br /> |
+ | Presenter: Yoonnam Jeon <br /> | ||
Title: Variation of the transition dipole moment across the OH stretching band of water | Title: Variation of the transition dipole moment across the OH stretching band of water | ||
[http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080104.plome.pdf PDF] | [http://163.239.203.80/mediawiki/DB_mediawiki/weeklymeeting/2008.1st/20080104.plome.pdf PDF] |
Revision as of 15:22, 15 January 2011
December 2008
Title: title
Presenter:
December 20, 2008
Title: Zero-Mode Waveguide for Single-Molecule Analysis at High concentration
Presenter: Cha, seoncheol
December 13, 2008
Title: Spatial two-photon interference in a Hong-Ou-Mandel interferometer
Presenter: Shin, Hyeongi
December 06, 2008
Title: title
Presenter: Kim, SungHyun
Title: Photophysics of Cy3 Linked to DNA PDF
November 2008
November 21, 2008
Title: title
Presenter: Haesik Min
Title: Surface and bulk structure of poly-(lactic acid) films studied by vibrational sum frequency generation spectroscopy PDF
November 8, 2008
Title: title
Presenter: Jun, Heesun
Title: Optical Kerr Effect Spectroscopy of Simple Liquids PDF
November 1, 2008
Title: title
Presenter: Seok, Sangjun
Title: An ellipsometric study of the surface freezing of liqiud alkanes PDF
October 2008
October 16, 2008
Title: title
Presenter: Seoncheol Cha
Title: Chemical BondingPDF
October 11, 2008
Title: title
Presenter: Yoonnam Jeon
Title: Partial Crystallinity in Alkyl Side Chain Polymers PDF
October 04, 2008
Title: title
Presenter: SungHyun Kim
Title: Spontaneous inter-subunit rotation in single ribosomes PDF
September 2008
September 20, 2008
Title: title
Presenter: Haesik Min
Title: Interfacial Structures of Acidic and Basic Aqueous Solutions PDF
Agust 2008
Agust 30, 2008
Title: title
Presenter: Sangjun Seok
Title: Line tension and structure of smectic liquid-crystal multilayers at the air-water interface PDF
Agust 25, 2008
Title: title
Presenter: Heesun Jun
Title: Mode-Selective Optical Kerr Effect Spectroscopy PDF
Title: title
Presenter: Hyungi Shin
Title: Optical imaging by means two-photon quantum entanglement (ghost imaging) PDF
Agust 2, 2008
Title: title
Presenter: Seoncheol Cha
Title: Optical Spin-to-Orbital Angular Momentum Conversion in Inhomogeneous Anisotropic Media PDF
July 2008
July 25, 2008
Title: title
Presenter: Yoonnam Jeon
Title: Strain-induced second harmornic generation in Co0.25Pd0.75 thin film on a PZT substrate PDF
July 19, 2008
Title: title
Presenter: SungHyun Kim
Title: Dynamics of phosphodiester synthesis by DNA ligase PDF
July 10, 2008
Title: title
Presenter: Taekyu Shim
Title: Design of Fluorescence based on Optical Kerr Gating PDF
July 03, 2008
Title: title
Presenter: Haesik Min
Title: Lateral Pressure Dependence of the Phospholipid Transmembrane Diffusion Rate in Planar-Supported Lipid Bilayers PDF
June 2008
June 26, 2008
Title: title
Presenter: SANGJUN SEOK
Title: Sequence of two Wetting Transition Induced by Tuning the Hamaker constant PDF
June 19, 2008
Title: title
Presenter: Heesun Jun
Title: Balanced Detection PDF
June 12, 2008
Title: title
Presenter: Yoonnam Jeon
Title: Vibrational Response of Hydrogen-Bonded Interfacial Water is Dominated by Intramolecular Coupling
PDF
May 2008
May 29, 2008
Title: title
Presenter: SungHyun Kim
Title: Mechanism of homologous recombnation from the RecA-ss/dsDNA structures PDF
May 22, 2008
Title: title
Presenter: Taekyu Shim
Title: Voltage sensitivity of the fluorescent probe RH421 in a model membrane system PDF
May 15, 2008
Title: title
Presenter: Heasik Min
Title: Molecular features of the air/carbonate solution interface PDF
May 8, 2008
Title: title
Presenter: Sangjun Seok
Title: Charge inversion Phenomenon PDF
May 1, 2008
Title: title
Presenter: HeeSun Jun
Title:Optical Heterodyne Detected Optical Kerr Effect (OHD OKE) response PDF
April 2008
Apr 24, 2008
Title: title
Presenter: Yoonnam Jeon
Title: XPS of ionic liquid PDF
Apr 10, 2008
Title: title
Presenter: SungHyun Kim
Title: Following translation by single ribosomes one codon at a time PDF
Apr 03, 2008
Title: title
Presenter: TaeKyu Shim
Title: Fluorescence behavior and Specific interactions of ionic liquid in ethylene glycol PDF
March 2008
Mar 27, 2008
Title: title
Presenter: HeaShik Min
Title: Surface Structure at the Ionic Liquid-Electrified Metal Interface PDF
Mar 20, 2008
Title: title
Presenter: Sangjun Seok
Title: Sodium chloride sensing by using a near-field microwave microprobe PDF
Mar 06, 2008
Title: title
Presenter: HeeSun Jun
Title:Antiresonant-ring Kerr spectroscopy PDF
Feburuary 2008
Feb 22, 2008
Title: title
Presenter: SungHyun Kim
Title: Real-time assembly and disassembly of human RAD51 filaments on individual DNA molecules PDF
Feb 01, 2008
Title: title
Presenter: Taekyu Shim
Title: Alignment of Conjugated Polymers in a Nematic Liquid-crystal Host PDF
January 2008
Jan 28, 2008
Title: title
Presenter: Haesik Min
Title: Torque Detection using Brownian Fluctuations PDF
Jan 18, 2008
Title: title
Presenter: Sangjun Seok
Title: Channel flow in a Langmuir monolayer PDF
Jan 11, 2008
Title: title
Presenter: Heesun Jun
Title: Antiresonant-ring Kerr spectroscopy PDF
Jan 04, 2008
Title: title
Presenter: Yoonnam Jeon
Title: Variation of the transition dipole moment across the OH stretching band of water PDF