|
|
(26 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | '''<span style="font-size:large;"><R306></span>'''
| + | <span style="font-size:medium;">'''[[FT-IR Log book]]'''</span> |
| | | |
− | <span style="font-size:large;">'''Table 1. FT-IR room(preparation room)'''</span>
| |
| | | |
− | {| border="1" cellspacing="1" cellpadding="1" style="width: 1500px"
| |
− | |-
| |
− | | Date
| |
− | | time
| |
− | | temperature
| |
− | | humidity
| |
− | | comments
| |
− | |-
| |
− | | 2017.06.09
| |
− | | changing the CaSO4 inside FT-IR
| |
− | | <br/>
| |
− | | <br/>
| |
− | | we need to buy the CaSO4([http://www.sigmaaldrich.com/catalog/product/sigald/238937?lang=ko®ion=KR http://www.sigmaaldrich.com/catalog/product/sigald/238937?lang=ko&region=KR])
| |
− | |-
| |
− | | 2017.06.22
| |
− | | <span style="color:#ff0000;">changing the beam splitter</span>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <span style="color:#ff0000;">changing the position of dehumidifier</span>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <span style="color:#ff0000;">Keep air conditioner work 24/7</span>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | 2017.06.23
| |
− | | deplete the dehumidifier at 21:30
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | 2017.06.24
| |
− | | deplete the dehumidifier at 10:13
| |
− | | 25.5
| |
− | | 46
| |
− | | because of the raining season, increasement inside the dehumidifier is much faster than before.
| |
− | |-
| |
− | | 2017.07.
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |-
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | | <br/>
| |
− | |}
| |
| | | |
− | I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing).
| + | <span style="font-size:medium;">'''[[Coherent laser (fs laser)|Coherent laser (fs laser) 2017]]'''</span> |
− | <div><br/></div>
| + | |
− | Table 2. Coherent laser (fs laser)
| + | |
| | | |
− | {| border="1" cellspacing="1" cellpadding="1" style="width: 2000px"
| + | <span style="font-size:medium;">'''[[Coherent laser (fs laser) 2018|Coherent laser (fs laser) 2018]]'''</span> |
− | |-
| + | |
− | | <br/>
| + | |
− | | <br/> | + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | Evolution - 30
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | Vitesse Mode-locked laser
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | libra Ti:sapphire Amplifier
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | |-
| + | |
− | | date
| + | |
− | | start
| + | |
− | | end
| + | |
− | | operator
| + | |
− | | room temp
| + | |
− | | room hum
| + | |
− | | diode current
| + | |
− | | diode hour
| + | |
− | | LBO Temp
| + | |
− | | power
| + | |
− | | Verdi power
| + | |
− | | diode hour
| + | |
− | | diode current
| + | |
− | | Vitesse power
| + | |
− | | Delay 1
| + | |
− | | Delay 2
| + | |
− | | Power
| + | |
− | | comments
| + | |
− | | <br/>
| + | |
− | |-
| + | |
− | | 2017.07.18
| + | |
− | | 16:20
| + | |
− | | <br/>
| + | |
− | | Sona Krem
| + | |
− | | 20.2
| + | |
− | | 30.8
| + | |
− | | 17.6
| + | |
− | | 2597
| + | |
− | | 327.6
| + | |
− | | <br/>
| + | |
− | | 1.77
| + | |
− | | 2952
| + | |
− | | 10.82
| + | |
− | |
| + | |
− | 339.8
| + | |
| | | |
− | | 3095.5
| + | <span style="font-size:medium;">'''[[Coherent laser (fs laser) 2019|Coherent laser (fs laser) 2019]]'''</span> |
− | | 3313.75
| + | |
− | | 2,44
| + | <span style="font-size:medium;">'''[[Coherent laser (fs laser) 2020|Coherent laser (fs laser) 2020]]'''</span> |
− | | We change the chiller water
| + | |
− | | <br/>
| + | <span style="font-size:medium;">'''[[Millennia V (fs laser)]]'''</span> |
− | |-
| + | |
− | | 2017.07.19
| + | |
− | | 0:20
| + | |
− | | 0:30
| + | == Arduino parts == |
− | | Sona Krem
| + | |
− | | 20.1
| + | [https://iae13.wordpress.com/%EA%B5%AD%EB%82%B4-%EB%B6%80%ED%92%88%EA%B5%AC%EC%9E%85%EC%B2%98/ online shopping mall] |
− | | 26.9
| + | |
− | | 17.6
| + | [https://www.icbanq.com/P006165060/ DC 전원 분배기] |
− | | 2597
| + | |
− | | 327.6
| + | [http://itempage3.auction.co.kr/DetailView.aspx?itemno=B730094320 극성 변환기] |
− | | <br/> | + | |
− | | 1.77
| + | |
− | | 2953 | + | |
− | | 10.83
| + | |
− | | 338
| + | |
− | | 3095.5
| + | |
− | | 3313.75
| + | |
− | | 2,5
| + | |
− | | we change the chiller water and turn it on again to check the laser output power
| + | |
− | | <br/>
| + | |
− | |-
| + | |
− | | 2017.07,19
| + | |
− | | 15:30
| + | |
− | | <br/>
| + | |
− | | Sona Krem
| + | |
− | | 20.1
| + | |
− | | 27.6
| + | |
− | | 17.6
| + | |
− | | 2598
| + | |
− | | 327.6
| + | |
− | | <br/>
| + | |
− | | 1.77
| + | |
− | | 2954
| + | |
− | | 10.8
| + | |
− | | 340
| + | |
− | | 3095.5
| + | |
− | | 3313.75
| + | |
− | | 2,44
| + | |
− | | <br/>
| + | |
− | | <br/>
| + | |
− | |}
| + | |