Coherent laser (fs laser) 2018
(Difference between revisions)
Line 63: | Line 63: | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | 2 | + | 1 |
+ | |||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | 8 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 11 | ||
+ | | 12 | ||
+ | | 13 | ||
+ | | 14 | ||
+ | | 15 | ||
+ | | 16 | ||
+ | | 17 | ||
+ | | | ||
+ | 18 | ||
+ | |||
+ | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2018.01.01 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
+ | |} | ||
+ | |||
+ | {| border="1" align="left" cellspacing="1" cellpadding="1" style="width: 1000px; height: 1000px" | ||
|- | |- | ||
− | | | + | ! scope="col" | 2018.01.01 |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | <br/> | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | | | + | ! scope="col" | <br/> |
− | + | ! scope="col" | <br/> | |
− | | <br/> | + | ! scope="col" | <br/> |
− | | <br/> | + | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 323: | Line 143: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 358: | Line 156: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 383: | Line 166: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 403: | Line 180: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 443: | Line 201: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 476: | Line 213: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 503: | Line 223: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 518: | Line 232: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 543: | Line 242: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 559: | Line 252: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 583: | Line 262: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 603: | Line 275: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 638: | Line 289: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 663: | Line 299: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 678: | Line 308: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 703: | Line 318: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 723: | Line 332: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 763: | Line 351: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 803: | Line 370: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 843: | Line 389: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 878: | Line 403: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 903: | Line 413: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 918: | Line 422: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 943: | Line 432: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 958: | Line 441: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 983: | Line 451: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 998: | Line 460: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,023: | Line 470: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,043: | Line 484: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,078: | Line 498: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,103: | Line 508: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,123: | Line 522: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,163: | Line 541: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,223: | Line 566: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,238: | Line 574: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,263: | Line 584: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,278: | Line 593: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,303: | Line 603: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,323: | Line 617: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,363: | Line 636: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,398: | Line 650: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
Line 1,623: | Line 660: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
| <br/> | | <br/> | ||
| <br/> | | <br/> |
Revision as of 16:12, 27 December 2020
|
|
|
|
|
|
Evolution - 30 | |
|
|
Vitesse Mode-locked laser | |
|
|
libra Ti:sapphire Amplifier | |
|
|
|
date | start | end | operator | room temp | room hum | diode current | diode hour | LBO Temp | power | Verdi power | diode hour | diode current | Vitesse power | Delay 1 | Delay 2 | Power | comments | |
2017.07.18 | 16:20 | |
Sona Krem | 20.2 | 30.8 | 17.6 | 2597 | 327.6 | |
1.77 | 2952 | 10.82 |
339.8 |
3095.5 | 3313.75 | 2,44 | We change the chiller water | |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |
|
2018.01.01 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018.01.01 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|