Coherent laser (fs laser)
From SMOSwiki
| | | | | | Evolution - 30 | | | | Vitesse Mode-locked laser | | | | libra Ti:sapphire Amplifier | | | | |
date | start | end | operator | room temp | room hum | diode current | diode hour | LBO Temp | power | Verdi power | diode hour | diode current | Vitesse power | Delay 1 | Delay 2 | Power | comments | |
2017.07.18 | 16:20 | | Sona Krem | 20.2 | 30.8 | 17.6 | 2597 | 327.6 | | 1.77 | 2952 | 10.82 |
339.8 | 3095.5 | 3313.75 | 2,44 | We change the chiller water | |
2017.07.19 | 0:20 | 0:30 | Sona Krem | 20.1 | 26.9 | 17.6 | 2597 | 327.6 | | 1.77 | 2953 | 10.83 | 338 | 3095.5 | 3313.75 | 2,5 | we change the chiller water and turn it on again to check the laser output power | |
2017.07.19 | 15:30 | 23.48 | Sona Krem | 20.1 | 27.6 | 17.6 | 2598 | 327.6 | | 1.77 | 2954 | 10.8 | 340 | 3095.5 | 3313.75 | 2,44 | | |
2017.07.20 | 15.28 | 01.15 | Sona Krem | 20 | 27.7 | 17.6 | 2607 | 327.6 | | 1.77 | 2963 | 10.85 | 339.8 | 3095.5 | 3313.75 |
2.45 start 2.5 before turning off | | |
2017.07.21 | 16.42 | 01.13 | Sona Krem | 20 | 35.2 | 17.6 | 2621 | 327.6 | | 1.77 | 2976 | 10.82 | 339 | 3095.5 | 3313.75 | 2.48 | | |
2017.07.23 | 21.26 | 03.47 | Sona Krem | 19.8 | 27.5 | 17.6 | 2636 | 327.6 | | 1.77 | 2992 | 10.83 | 339 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.24 | 13:00 | 04.00 | Sona Krem | 20 | 30 | 17.6 | 2641 | 327.6 | | 1.77 | 2996 | 10.83 | 339 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.25 | 14.45 | 01.08 | sona | 20 | 38.8 | 17.6 | 2655 | 327.6 | | 1.77 | 3011 | 10.80 | 338.8 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.26 | 16:31 | 03:18 | Sona | 20 | 33.4 | 17.6 | 2667 | 327.6 | | 1.77 | 3023 | 10.86 | 340 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.27 | 17:53 | 22:00 | sona | 20 | 27.6 | 17.6 | 2680 | 327.6 | | 1.77 | 3036 | 10.8 | 339 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.28 | 15:51 | 22:00 | sona | 20 | 26.4 | 17.6 | 2688 | 327.6 | | 1.77 | 3044 | 10.83 | 340 | 3095.5 | 3313.75 | 2.5 | | |
2017.07.29 | ....... | ........ | ....... | ...... | ...... | ....... | ....... | ....... | ..... | ...... | ...... | ....... | ....... | ...... | ...... | ........ | Laser was completely truned off due to no electric current in University on 29.July.2017 | |
2017.07.31 | 13:08 | 03.09 | sona | 20 | 38 | 17.6 | 2694 | 327.6 | | 1.77 | 3050 | 10.83 | 338.6 | 3095.5 | 3313.75 | 2.48 | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing)