From SMOSwiki
(Difference between revisions)
|
|
Line 31: |
Line 31: |
| | | |
| | | |
- | == December 2010 ==
| |
- |
| |
- | === December 20 ===
| |
- | Title: [[Media:2010.12.20SWM.pdf|polarizable ions at interfaces]] <br />
| |
- | Presenter: W.M. Sung
| |
- |
| |
- | === December 11 ===
| |
- | Title: [[Media:20101211.sunghyun.smSignals1.pdf|Single molecule signals]] <br />
| |
- | Presenter: S.H. KIM
| |
- |
| |
- | === December 06 ===
| |
- | Title: [[Media:6DEC2010seok.pdf|Charge inversion in diffusive double layer : experimental and theoretical approatch]] <br />
| |
- | Presenter: S.J. Seok
| |
- |
| |
- | === December 02 ===
| |
- | Title: [[Media:20101202.kimyoungmo.bilayer.graphene.pdf|Bilayer Graphene 1]] & [[Media:20101202.kimyoungmo.bilayer.graphene.using.second.quantization.pdf|Bilayer Graphene 2]] <br />
| |
- | Presenter: Youngmo KIM
| |
- |
| |
- |
| |
- | == Novermber 2010 ==
| |
- |
| |
- | === November 27 ===
| |
- | Title: [[Media:20101127Theory_of_HNMR.pdf|HNMR]] <br />
| |
- | Presenter: M. Ao
| |
- |
| |
- | === November 20 ===
| |
- | Title: [[Media:20101120_jhs.pdf|Nonlinear electrophoresis of dielectric and metal spheres in a nematic liquid crystal]] <br />
| |
- | Presenter: H.S. Jun
| |
- |
| |
- | === November 11 ===
| |
- | Title: [[Media:20101111_cha.pdf|Fluorescence behavior and specific interactions of an ionc liquid in ethylene glycol derivates]] <br />
| |
- | Presenter: Seoncheol Cha
| |
- |
| |
- | === November 04 ===
| |
- | Title: [[Media:20101104_min.pdf|Maker Fringe Experiments]] <br />
| |
- | Presenter: H.S. Min
| |
| | | |
| | | |
Revision as of 04:03, 26 January 2011
upcoming journal club schedule
1/03 HS MIN
1/08 SC CHA
1/15 HS JUN
1/22 M AO
1/29 SJ SEOK
2/05 SH KIM
2/12 WM SUNG
2/19 HS MIN
2/26 SC CHA
3/05 HS JUN
January 2011
January ?
Title: title
Presenter: H.S. Min
January 15
Title: Additivity in the Optical Kerr Effect Spectra of Binary Ionic Liquid Mixtures Implications for Nanostructural Organization
Presenter: H.S. Jun
January 10
Title: Dual Focus Fluorescence Correlation Spectroscopy
Presenter: Seoncheol Cha
files presentated before 2008 can be found in SMOSFTP.