Links for biological physics
From SMOSwiki
(→others groups) |
|||
Line 28: | Line 28: | ||
[http://www.janelia.org/lab/betzig-lab Eric Betzig] | [http://www.janelia.org/lab/betzig-lab Eric Betzig] | ||
- | |||
- | |||
[http://www.nat.vu.nl/~gwuite/Welcome.html Gijs Wuite] | [http://www.nat.vu.nl/~gwuite/Welcome.html Gijs Wuite] | ||
Line 39: | Line 37: | ||
| valign="top" width="200" | | | valign="top" width="200" | | ||
[http://umr168.curie.fr/en/research-groups/macromolecules-and-microsystems-biology-and-medicine-mmbm/macromolecules-and-microsy Jean-louis Viovy] | [http://umr168.curie.fr/en/research-groups/macromolecules-and-microsystems-biology-and-medicine-mmbm/macromolecules-and-microsy Jean-louis Viovy] | ||
- | |||
- | |||
[http://www.joerg-enderlein.de/ Jörg Enderlein] | [http://www.joerg-enderlein.de/ Jörg Enderlein] | ||
Line 57: | Line 53: | ||
[http://www.janelia.org/lab/ji-lab Na Ji] | [http://www.janelia.org/lab/ji-lab Na Ji] | ||
- | |||
- | |||
[http://nynkedekkerlab.tudelft.nl/ Nynke Dekker] | [http://nynkedekkerlab.tudelft.nl/ Nynke Dekker] | ||
Line 76: | Line 70: | ||
[http://physiology.med.cornell.edu/faculty/blanchard/lab/ Scott C Blanchard] | [http://physiology.med.cornell.edu/faculty/blanchard/lab/ Scott C Blanchard] | ||
- | |||
- | |||
- | |||
- | |||
[http://www.openwetware.org/wiki/Weiss_Lab Shimon Weiss] | [http://www.openwetware.org/wiki/Weiss_Lab Shimon Weiss] | ||
Line 92: | Line 82: | ||
[http://myonglab.bioen.illinois.edu/index.html Sua Myong] | [http://myonglab.bioen.illinois.edu/index.html Sua Myong] | ||
- | |||
- | |||
[http://bernstein.harvard.edu/ Sunney Xie] | [http://bernstein.harvard.edu/ Sunney Xie] | ||
Line 101: | Line 89: | ||
[http://bio.physics.uiuc.edu Taekjip Ha] | [http://bio.physics.uiuc.edu Taekjip Ha] | ||
- | |||
- | |||
[http://www.singlemolecule.nl/ Van Oijen] | [http://www.singlemolecule.nl/ Van Oijen] | ||
Line 118: | Line 104: | ||
[http://www.stanford.edu/group/bryant/ Zev Bryant] | [http://www.stanford.edu/group/bryant/ Zev Bryant] | ||
|} | |} | ||
+ | |||
+ | |||
+ | * Domestic | ||
+ | {| | ||
+ | | valign="top" width="200" | | ||
+ | [http://newton.kias.re.kr/~hyeoncb/ Changbong Hyeon] | ||
+ | |||
+ | [http://sites.google.com/site/cbidlab/ Gwangrog Lee] | ||
+ | |||
+ | | valign="top" width="200" | | ||
+ | [http://www-ph.postech.ac.kr/~biophysics/moniwiki/wiki.php Jongbong Lee] | ||
+ | |||
+ | [http://smcb.postech.ac.kr/ NamKi Lee] | ||
+ | |||
+ | | valign="top" width="200" | | ||
+ | [http://biophys.korea.ac.kr/ Seokchul Hong] | ||
+ | |||
+ | [http://mbm.snu.ac.kr/ Seong Keun Kim] | ||
+ | |||
+ | | valign="top" width="200" | | ||
+ | [http://smb.snu.ac.kr Sungchul Hong] | ||
+ | |||
+ | [http://tylab.kaist.ac.kr/ Tae-Young Yoon] | ||
+ | |} | ||
+ | |||
== others groups == | == others groups == |
Revision as of 08:35, 16 July 2012
Laboratories
|
- Domestic
others groups
MD group in Groningen (GROMACS)
ETH - The group for computer-aided chemistry (GROMOS)
Soft matter chemistry group in Lieden
Schools and institute
biotechnology center TU Dresden
Third institute of physics - biophysics Gottiingen
Journals
Conference
Gordon Research Conferences (July 15-20, 2012. Single Molecule Approaches to Biology. West Dover, VT. Application by June 17, 2012)
the 22nd IUBMB & 37th FEBS Congress (Sep. 4-9, Seville, Spain. Abstract 31 May. June 30 registration)
Single molecule workshop (PicoQuant) (September 5-7, 2012 in Berlin, abstract May 31, Registration August 15)
Faraday Discussion 161: Lipids and Membrane Biophysics (11-13 September 2012, London, UK)
EMBO meeting 2012 Late abstract deadline 12 August, Sep. 22-25, NICE, France
한국분자, 세포생물학회 (Oct. 6-7. at COAX, Abstract Aug. 10. - Sep. 15.)
Biophysical society (Philadelphia, February 2-6, 2013)
European Biophysical Societies' Association
Conference on Methods and Applications of Fluorescence
Companies
Data Bases
Information Hyperlinked Over Proteins