Weekly meeting 2012
From SMOSwiki
(Difference between revisions)
Line 2: | Line 2: | ||
== upcoming journal club schedule == | == upcoming journal club schedule == | ||
- | |||
- | |||
- | |||
- | |||
1/29 SJ SEOK | 1/29 SJ SEOK | ||
- | 2/ | + | 2/07 SH KIM |
2/12 WM SUNG | 2/12 WM SUNG | ||
- | 2/19 | + | 2/19 no meeting |
- | 2/26 SC CHA | + | 2/26 HS MIN |
- | 3/ | + | 3/05 SC CHA |
+ | 3/12 HS JUN | ||
+ | 3/19 M AO | ||
+ | 3/26 SJ SEOK | ||
+ | 4/02 SH KIM | ||
+ | 4/09 WM SUNG | ||
---- | ---- | ||
Line 18: | Line 19: | ||
== January 2011 == | == January 2011 == | ||
- | === January | + | === January 29 === |
Title: [[Media:filename|title]] <br /> | Title: [[Media:filename|title]] <br /> | ||
- | Presenter: | + | Presenter: S.J. Seok |
+ | |||
+ | === January 22 === | ||
+ | Title: [[Media:filename|title]] <br /> | ||
+ | Presenter: M. Ao | ||
=== January 15 === | === January 15 === |
Revision as of 04:10, 26 January 2011
upcoming journal club schedule
1/29 SJ SEOK 2/07 SH KIM 2/12 WM SUNG 2/19 no meeting 2/26 HS MIN 3/05 SC CHA 3/12 HS JUN 3/19 M AO 3/26 SJ SEOK 4/02 SH KIM 4/09 WM SUNG
January 2011
January 29
Title: title
Presenter: S.J. Seok
January 22
Title: title
Presenter: M. Ao
January 15
Title: Additivity in the Optical Kerr Effect Spectra of Binary Ionic Liquid Mixtures Implications for Nanostructural Organization
Presenter: H.S. Jun
January 10
Title: Dual Focus Fluorescence Correlation Spectroscopy
Presenter: Seoncheol Cha