Research Note
From SMOSwiki
(Difference between revisions)
Thereexist (Talk | contribs) |
|||
Line 80: | Line 80: | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |} | ||
+ | |||
+ | I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing). | ||
+ | <div><br/></div> | ||
+ | Table 2. Coherent laser (fs laser) | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width: 2000px" | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | Evolution - 30 | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | Vitesse Mode-locked laser | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | libra Ti:sapphire Amplifier | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | date | ||
+ | | start | ||
+ | | end | ||
+ | | operator | ||
+ | | room temp | ||
+ | | room hum | ||
+ | | diode current | ||
+ | | diode hour | ||
+ | | LBO Temp | ||
+ | | power | ||
+ | | Verdi power | ||
+ | | diode hour | ||
+ | | diode current | ||
+ | | Vitesse power | ||
+ | | Delay 1 | ||
+ | | Delay 2 | ||
+ | | Power | ||
+ | | comments | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.18 | ||
+ | | 16:20 | ||
+ | | <br/> | ||
+ | | Sona Krem | ||
+ | | 20.2 | ||
+ | | 30.8 | ||
+ | | 17.6 | ||
+ | | 2597 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2952 | ||
+ | | 10.82 | ||
+ | | | ||
+ | 339.8 | ||
+ | |||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,44 | ||
+ | | We change the chiller water | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07.19 | ||
+ | | 0:20 | ||
+ | | 0:30 | ||
+ | | Sona Krem | ||
+ | | 20.1 | ||
+ | | 26.9 | ||
+ | | 17.6 | ||
+ | | 2597 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2953 | ||
+ | | 10.83 | ||
+ | | 338 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,5 | ||
+ | | we change the chiller water and turn it on again to check the laser output power | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 2017.07,19 | ||
+ | | 15:30 | ||
+ | | <br/> | ||
+ | | Sona Krem | ||
+ | | 20.1 | ||
+ | | 27.6 | ||
+ | | 17.6 | ||
+ | | 2598 | ||
+ | | 327.6 | ||
+ | | <br/> | ||
+ | | 1.77 | ||
+ | | 2954 | ||
+ | | 10.8 | ||
+ | | 340 | ||
+ | | 3095.5 | ||
+ | | 3313.75 | ||
+ | | 2,44 | ||
| <br/> | | <br/> | ||
| <br/> | | <br/> | ||
|} | |} |
Revision as of 15:09, 19 July 2017
<R306>
Table 1. FT-IR room(preparation room)
Date | time | temperature | humidity | comments |
2017.06.09 | changing the CaSO4 inside FT-IR | | | we need to buy the CaSO4(http://www.sigmaaldrich.com/catalog/product/sigald/238937?lang=ko®ion=KR) |
2017.06.22 | changing the beam splitter | | | |
| changing the position of dehumidifier | | | |
| Keep air conditioner work 24/7 | | | |
2017.06.23 | deplete the dehumidifier at 21:30 | | | |
2017.06.24 | deplete the dehumidifier at 10:13 | 25.5 | 46 | because of the raining season, increasement inside the dehumidifier is much faster than before. |
2017.07. | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
I usually write the room condition on google sheets first(https://docs.google.com/spreadsheets/d/1BGYB181kampzbnBc6Hszs-ItAlP6sDi5V0oCFp4moNs/edit?usp=sharing).
Table 2. Coherent laser (fs laser)
| | | | | | Evolution - 30 | | | | Vitesse Mode-locked laser | | | | libra Ti:sapphire Amplifier | | | | |
date | start | end | operator | room temp | room hum | diode current | diode hour | LBO Temp | power | Verdi power | diode hour | diode current | Vitesse power | Delay 1 | Delay 2 | Power | comments | |
2017.07.18 | 16:20 | | Sona Krem | 20.2 | 30.8 | 17.6 | 2597 | 327.6 | | 1.77 | 2952 | 10.82 |
339.8 | 3095.5 | 3313.75 | 2,44 | We change the chiller water | |
2017.07.19 | 0:20 | 0:30 | Sona Krem | 20.1 | 26.9 | 17.6 | 2597 | 327.6 | | 1.77 | 2953 | 10.83 | 338 | 3095.5 | 3313.75 | 2,5 | we change the chiller water and turn it on again to check the laser output power | |
2017.07,19 | 15:30 | | Sona Krem | 20.1 | 27.6 | 17.6 | 2598 | 327.6 | | 1.77 | 2954 | 10.8 | 340 | 3095.5 | 3313.75 | 2,44 | | |