Weekly meeting
From SMOSwiki
(Difference between revisions)
(→JULY 25) |
|||
(689 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
__notoc__ | __notoc__ | ||
- | |||
== Upcoming journal club & Progress report schedule == | == Upcoming journal club & Progress report schedule == | ||
Line 6: | Line 5: | ||
'''DATE Journal, Progress''' | '''DATE Journal, Progress''' | ||
- | + | == '''2024''' == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | '''January''' | |
- | + | 2024/01/05 Sona | |
- | + | 2024/01/12 Siheon? | |
+ | 2024/01/19 Sophea | ||
+ | |||
+ | '''February''' | ||
+ | 2024/02/02 Sokhuoy | ||
+ | 2024/02/07 Sona | ||
+ | 2024/02/16 Siheon | ||
+ | 2024/02/23 Sophea | ||
+ | |||
+ | |||
+ | ===2023=== | ||
---- | ---- | ||
+ | === October 20, 2023 === | ||
+ | Title :Structure at the air/water interface in the presence of phenol: a study using heterodyne-detected vibrational sum frequency generation and molecular dynamics simulation [https://pubs.rsc.org/en/content/articlehtml/2018/cp/c7cp05150f] | ||
+ | [[File:Journal_10.20.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === September 15, 2023 === | ||
+ | Title :Molecular characteristics of the mixed cationic/anionic collector interface probed by sum-frequency vibrational spectroscopy and molecular dynamics simulations [https://www.sciencedirect.com/science/article/pii/S0167732223012126?via%3Dihub] | ||
+ | [[File:Journal_09.15.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === August 18, 2023 === | ||
+ | Title :In situ investigation of the oxidation of a phospholipid monolayer by reactive oxygen species [https://www.sciencedirect.com/science/article/pii/S0006349522008943?via%3Dihub] | ||
+ | [[File:Journal_08.18.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === July 21, 2023 === | ||
+ | Title :Vibrational Sum Frequency Generation by the Quadrupolar Mechanism at the Nonpolar Benzene/Air Interface [https://pubs.acs.org/doi/full/10.1021/jz400829k] | ||
+ | [[File:Journal_07.21.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === June 16, 2023 === | ||
+ | Title :Stealthy Player in Lipid Experiments? EDTA Binding to Phosphatidylcholine Membranes Probed by Simulations and Monolayer Experiments [https://pubs.acs.org/doi/full/10.1021/acs.jpcb.3c03207] | ||
+ | [[File:Journal_06.16.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === May 26, 2023 === | ||
+ | Title :Phenylalanine intercalation parameters for liquid-disordered phase domains – a membrane model study [https://bmcbiophys.biomedcentral.com/articles/10.1186/s13628-018-0047-z] | ||
+ | [[File:Journal_05.26.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === April 21, 2023 === | ||
+ | Title :New Insights into Cation- and Temperature-Driven Protein Adsorption to the Air–Water Interface through Infrared Reflection Studies of Bovine Serum Albumin [https://pubs.acs.org/doi/10.1021/acs.langmuir.3c00249] | ||
+ | [[File:Journal_04.21.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === March 24, 2023 === | ||
+ | Title :Magnesium Ion Responses of Zwitterionic Phosphatidylethanolamine Head and Tail Groups Elucidated by Frequency-Resolved SFG-VS [https://pubs.acs.org/doi/full/10.1021/acs.jpclett.2c03593] | ||
+ | [[File:Journal_03.24.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === February 10, 2023 === | ||
+ | Title :Elucidating Trivalent Ion Adsorption at Floating Carboxylic Acid Monolayers: Charge Reversal or Water Reorganization? [https://chemrxiv.org/engage/chemrxiv/article-details/63cf7229ae221a5ace3b0b8f] | ||
+ | [[File:Journal_02.10.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | === January 13, 2023 === | ||
+ | Title :Molecular Hydration Tunes the Cation–π Interaction Strength in Aqueous Solution [https://onlinelibrary.wiley.com/doi/full/10.1002/admi.202201732] | ||
+ | [[File:Journal_01.13.2023.pdf]] | ||
+ | Presenter: Sokhuoy | ||
+ | |||
+ | ===2022=== | ||
---- | ---- | ||
- | == | + | === December 16, 2022 === |
+ | Title :The effects of melatonin, serotonin, tryptophan and NAS on the biophysical properties of DPPC monolayers [https://www.sciencedirect.com/science/article/pii/S0005273620302030] | ||
+ | [[File:Journal_12.16.2022.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | === | + | === November 25, 2022 === |
- | Title: [[ | + | Title :Infrared Reflection−Absorption Spectroscopy of α‑Hydroxyacids at the Water−Air Interface [https://pubs.acs.org/doi/full/10.1021/acs.jpca.2c04462] |
- | Presenter: | + | [[File:Journal_11.25.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
+ | === October 21, 2022 === | ||
+ | Title :Unraveling Tryptophan Modulated 2D DPPC Lattices: An Approach toward Stimuli Responsiveness of the Pulmonary Surfactant [https://pubs.acs.org/doi/full/10.1021/jp207814g] | ||
+ | [[File:Journal_10.21.2022.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | == | + | === September 02, 2022 === |
+ | Title: Interaction of alpha-Synuclein with Phospholipids and the Associated Restructuring of Interfacial Lipid Water: An Interface-Selective Vibrational Spectroscopic Study [https://onlinelibrary.wiley.com/doi/full/10.1002/ange.202011179] | ||
+ | [[File:Journal_09.02.2022.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | === | + | === August 19, 2022 === |
- | Title: [[ | + | Title: A survey study of concentration dependence of SDS on air/water interface and SDS-salt mixture |
- | Presenter: | + | [[File:Journal_08.19.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === July 29, 2022 === |
- | Title: [[ | + | Title: Contact Ion Pair Formation Is Not Necessarily Stronger [https://pubs.acs.org/doi/full/10.1021/acs.jpclett.1c03576] |
- | Presenter: | + | [[File:Journal_07.29.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === July 02, 2022 === |
- | Title: [[ | + | Title: Specific Ion Effects of Trivalent Cations on the Structure and Charging State of β-Lactoglobulin Adsorption Layers [https://pubs.acs.org/doi/10.1021/acs.langmuir.9b01803] |
- | Presenter: | + | [[File:Journal_07.02.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === June 04, 2022 === |
- | Title: [[ | + | Title: Isoelectric Points of Proteins at the Air/Liquid Interface and in Solution [https://pubs.acs.org/doi/full/10.1021/acs.langmuir.9b00311] |
- | Presenter: | + | [[File:Journal_06.04.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
+ | === May 07, 2022 === | ||
+ | Title: DNA-Induced Restructuring of Interfacial Water and the Hydrocarbon Chain of Different Forms of Fungicide at the Water Interface: Vibrational Sum Frequency Generation Study [https://pubs.acs.org/doi/full/10.1021/acs.jpcc.0c10084] | ||
+ | [[File:Journal_05.07.2022.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | == | + | === April 02, 2022 === |
+ | Title: (1)Protonation State of Dopamine Neurotransmitter at the Aqueous Interface: Vibrational Sum Frequency Generation Spectroscopy Study [https://pubs.acs.org/doi/abs/10.1021/acs.langmuir.1c02505] (2) Salting-Up of Surfactants at the Surface of Saline Water as Detected by Tensiometry and SFG and Supported by Molecular Dynamics Simulation [https://pubs.acs.org/doi/abs/10.1021/acs.jpcb.1c08114] | ||
+ | [[File:Journal_04.02.2022.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | === | + | === March 05, 2022 === |
- | Title: [[ | + | Title: DNA-Induced Reorganization of Water at Model Membrane Interfaces Investigated by Heterodyne-Detected Vibrational Sum Frequency Generation Spectroscopy [https://pubs.acs.org/doi/abs/10.1021/acs.jpcb.1c08581] |
- | Presenter: | + | [[File:Journal_05.03.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === Feb 05, 2022 === |
- | Title: [[ | + | Title: Chemical Potential Driven Reorganization of Anions between Stern and Diffuse Layers at the Air/Water Interface [https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.1c06925] |
- | Presenter: | + | [[File:Journal_05.02.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === Jan 08, 2022 === |
- | Title: [[ | + | Title: Role of Hydration in Magnesium versus Calcium Ion Pairing with Carboxylate: Solution and the Aqueous Interface [https://pubs.acs.org/doi/abs/10.1021/acs.jpcb.1c06108] |
- | Presenter: | + | [[File:Journal_08.01.2022.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | ===2021=== |
- | + | ---- | |
- | + | ||
- | == | + | === Dec 04, 2021 === |
+ | Title: Interfacial Structure and Interfacial Tension in Model Carbon Fiber-Reinforced Polymers [https://pubs.acs.org/doi/abs/10.1021/acs.langmuir.1c00403] | ||
+ | [[File:Journal_04.12.2021.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | === | + | === Oct 30, 2021 === |
- | Title: [[ | + | Title: Organic Enrichment at Aqueous Interfaces Cooperative Adsorption of Glucuronic Acid to DPPC Monolayers Studied with Vibrational Sum Frequency Generation [https://pubs.acs.org/doi/abs/10.1021/acs.jpca.9b02255] |
- | Presenter: | + | [[File:Journal_30.10.2021.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === Sep 25, 2021 === |
- | Title: [ | + | Title: (1)Vibrational sum-frequency generation at protein modified air–water interfaces: Effects of molecular structure and surface charging [https://www.sciencedirect.com/science/article/pii/S1359029414000326] (2) Mixed Layers of β‑Lactoglobulin and SDS at Air−Water Interfaces with Tunable Intermolecular |
- | + | Interactions[https://pubs.acs.org/doi/abs/10.1021/jp501541q] | |
+ | [[File:Journal_25.09.2021.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | === | + | === Aug 20, 2021 === |
- | Title: [[ | + | Title: Partially Hydrated Electrons at the Air Water Interface Observed by UV-Excited Time-Resolved Heterodyne-Detected Vibrational Sum Frequency Generation Spectroscopy [https://pubs.acs.org/doi/10.1021/jacs.6b02171] |
- | Presenter: | + | [[File:Journal_20.08.2021.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === July 16, 2021 === |
- | Title: [[ | + | Title: Melatonin directly interacts with cholesterol and alleviates cholesterol effects in dipalmitoylphosphatidylcholine monolayers [https://pubs.rsc.org/en/content/articlehtml/2013/sm/c3sm52064a] |
- | Presenter: | + | [[File:Journal_16.07.2021.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === June 11, 2021 === |
- | Title: [[ | + | Title: Molecular-level origin of the carboxylate head group response to divalent metal ion complexation at the air–water interface [https://www.pnas.org/doi/full/10.1073/pnas.1818600116] |
- | Presenter: | + | [[File:Journal_11.06.2021.pdf]] |
+ | Presenter: Sokhuoy | ||
+ | === May 07, 2021 === | ||
+ | Title: Interactions between model cell membranes and the neuroactive drug propofol [https://www.sciencedirect.com/science/article/pii/S0021979718302984] | ||
+ | [[File:Journal_07.05.2021.pdf]] | ||
+ | Presenter: Sokhuoy | ||
- | == | + | === Apr 23, 2021 === |
+ | Title: Ewald-Oseen Extinction Theorem by H Serhat Tetikol [http://tetikol.com/wp-content/uploads/2015/11/tetikol-ewaldpaper.pdf] | ||
+ | Presenter: Sona | ||
- | === | + | === Apr 02, 2021 === |
- | Title: [[ | + | Title: (1)Restructuring of membrane water and phospholidpids in direct interaction of neurotransmitters with model membranes associated with synaptic signaling: Interface-selective vibrational sum frequency generation study [https://pubs.acs.org/doi/abs/10.1021/acs.jpclett.1c00173] |
- | Presenter: | + | [[File:Journal_02.04.2021.pdf]] |
+ | Presenter: Sokhuoy | ||
- | === | + | === Mar 19, 2021 === |
- | Title: [[ | + | Title: Influence of the Experimental Geometry in the Spectral Shape and Enhancement.[https://doi.org/10.1021/jp306838a] |
- | Presenter: | + | [[File:2021.03.19--Effect_of_Geometry_SFG_Solid_liquid_interface.pdf ]] |
+ | |||
+ | Presenter: Sona | ||
- | === | + | === Feb 10, 2021 === |
- | Title: [[ | + | Title: An SFG Study of Interfacial Amino Acids at the Hydrophilic SiO2 and Hydrophobic Deuterated Polystyrene Surfaces.[https://doi.org/10.1021/ja1101954] |
- | Presenter: | + | [[File:2021.02.10_-_PS-quartz_on_Amino_acid_interface.pdf]] |
+ | |||
+ | Presenter: Sona | ||
- | === | + | === Jan 22, 2021 === |
- | Title: [[ | + | Title: (1)Interfacial supramolecular structures of amphiphilic receptors drive aqueous phosphate recognition.[https://pubs.acs.org/doi/abs/10.1021/acs.jpca.0c09568] |
- | Presenter: | + | (2)Molecular recognition and hydration energy mismatch combine to inform ion binding selectivity at aqueous interfaces.[https://pubs.acs.org/doi/abs/10.1021/jacs.9b02148] |
+ | [[File:Journal_22.01.2021.pdf]] | ||
+ | |||
+ | Presenter: Sokhuoy | ||
+ | === Jan 08, 2021 === | ||
+ | Title: Cation Pi interaction by Dougherty 2013. [https://doi.org/10.1021/ar300265y] | ||
+ | [[File:2021.01.08--Cation_Pi_interaction_by_Dougherty_2013.pdf]] | ||
+ | |||
+ | Presenter: Sona | ||
- | |||
- | |||
- | |||
- | |||
- | === | + | === 2020 === |
- | + | ---- | |
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | === | + | === Dec 11, 2020 === |
- | Title: [[ | + | Title: Effect of cations on the dissociation of Arachidic acid monolayers on water studied by polarization-modulated infrared reflection-absorption spectroscopy |
- | Presenter: | + | [https://pubs.acs.org/doi/abs/10.1021/la000224v |
+ | [[File:Journal_11.12.2020.pdf]] | ||
+ | |||
+ | Presenter: Sokhuoy | ||
+ | === Dec 04, 2020 === | ||
+ | Title: Anion specific effects at negatively charged interfaces | ||
+ | [http://www.diva-portal.org/smash/record.jsf?pid=diva2%3A1346732&dswid=-6719 | ||
+ | |||
+ | Presenter: Sona | ||
- | == | + | === Nov 20, 2020 === |
+ | Title: Background study of cation-pi interaction | ||
+ | [https://science.sciencemag.org/content/271/5246/163.abstract | ||
+ | [[File:Journal_20.11.2020.pdf]] | ||
+ | |||
+ | Presenter: Sokhuoy | ||
- | === | + | === Oct 30, 2020 === |
- | Title: [ | + | Title: Resolving the Controversy over Dipole versus Quadrupole Mechanism of Bend Vibration of Water in Vibrational Sum Frequency Generation Spectra |
- | Presenter: | + | [https://doi.org/10.1021/acs.jpclett.0c02644 |
+ | |||
+ | Presenter: Sona | ||
- | === | + | === OCT 08, 2020 === |
- | Title: [ | + | Title: pH-Dependent inversion of Hofmeister trends in the water structure of electrical double layer |
- | Presenter: | + | [https://pubs.acs.org/doi/10.1021/acs.jpclett.7b01005 |
+ | |||
+ | Presenter: Sokhuoy | ||
- | === | + | === Sep 25, 2020 === |
- | Title: [ | + | Title: Interfacial water in the vicinity of a positively charged interface studied by steady-state and time-resolved heterodyne-detected vibrational sum frequency generation |
- | Presenter: | + | [https://doi.org/10.1063/1.4897265 |
+ | |||
+ | Presenter: Sona | ||
+ | === Aug 28, 2020 === | ||
+ | Title: Effects of Monolayer Density and Bulk Ionic Strength on Acid-Base Equilibria at the Air/Water Interface | ||
+ | [https://doi.org/10.1021/jp0018091 | ||
+ | |||
+ | Presenter: Sona | ||
- | == | + | === June 19, 2020 === |
+ | Title: Direct Measurement of Charge Reversal on Lipid Bilayers Using Heterodyne-Detected Second Harmonic Generation Spectroscopy | ||
+ | [https://doi.org/10.1021/acs.jpcb.9b09341 | ||
+ | |||
+ | Presenter: Sona | ||
- | === | + | === May 29, 2020 === |
- | Title: [ | + | Title: Direct Quantification of Water Surface Charge by Phase-Sensitive Second Harmonic Spectroscopy |
- | Presenter: | + | [https://doi.org/10.1021/acs.jpclett.9b02156 |
+ | |||
+ | Presenter: Sona | ||
- | === | + | === May 01, 2020 === |
- | Title: [ | + | Title: A General Approach To Combine the Advantages of Collinear and Noncollinear Spectrometer Designs in Phase-Resolved Second-Order Nonlinear Spectroscopy |
- | Presenter: | + | [https://doi.org/10.1021/acs.jpca.9b09927 |
+ | |||
+ | Presenter: Sona | ||
- | === | + | === Mar 21, 2020 === |
- | Title: [ | + | Title: Consistency in the Sum Frequency Generation Intensity and Phase Vibrational Spectra of the Air/Neat Water Interface |
- | Presenter: | + | [https://doi.org/10.1021/jp110404h |
+ | |||
+ | Presenter: Sona | ||
- | |||
- | |||
- | |||
+ | |||
+ | === 2019 === | ||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | === Dec 20, 2019 === | ||
+ | Title: Characterization of Acid–Base Interactions Using Interface-Sensitive Sum Frequency Generation Spectroscopy | ||
+ | [https://doi.org/10.1021/acs.jpcc.9b06266 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Nov 20, 2019 === | ||
+ | Title: Probing Charged Aqueous Interfaces Near Critical Angles: Effect of Varying Coherence Length | ||
+ | [https://doi.org/10.1021/acs.jpcc.9b05256 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Oct 11, 2019 === | ||
+ | Title: Ultrabroadband mid-infrared noncollinear difference frequency generation in a silver thiogallate crystal | ||
+ | [https://doi.org/10.1364/OL.43.004402 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Sep 11, 2019 === | ||
+ | Title: Capturing the Ultrafast Vibrational Decoherence of Hydrogen Bonding in Interfacial Water | ||
+ | [https://doi.org/10.1021/acs.jpclett.6b01870 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Aug 19, 2019 === | ||
+ | Title: Effect of hydrogen-bond on ultrafast spectral diffusion dynamics of water at charged monolayer interfaces | ||
+ | [https://doi.org/10.1063/1.5081077 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === July 29, 2019 === | ||
+ | Title: Arginine–Phosphate Recognition Enhanced in Phospholipid Monolayers at Aqueous Interfaces | ||
+ | [https://doi.org/10.1021/acs.jpcc.8b03531 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === July 13, 2019 === | ||
+ | Title: A newcomer’s guide to ultrashort pulse shaping and characterization | ||
+ | [https://doi.org/10.1088/0953-4075/43/10/103001 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === May 17, 2019 === | ||
+ | Title: Saturation of charge-induced water alignment at model membrane surfaces | ||
+ | [https://advances.sciencemag.org/content/4/3/eaap7415 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === April 27, 2019 === | ||
+ | Title: Phase-Sensitive Sum-Frequency Generation Measurements Using a Femtosecond Nonlinear Interferometer | ||
+ | [https://doi.org/10.1021/acs.jpcc.9b00861 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Feb 23, 2019 === | ||
+ | Title: Flexible high-resolution broadband sum-frequency generation vibrational spectroscopy for intrinsic spectral line widths | ||
+ | [https://doi.org/10.1063/1.5066580 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === Dec 15, 2018 === | ||
+ | Title: Interfacial water structure at surfactant concentrations below and above the critical micelle concentration as revealed by sum frequency generation vibrational spectroscopy | ||
+ | [https://doi.org/10.1021/acs.jpcc.5b04416 | ||
+ | |||
+ | Presenter: Sona | ||
+ | |||
+ | === May 05, 2018 === | ||
+ | Title: Bulk contributions modulate the Sum-Frequency Generation Spectra of Interfacial Water on Model Sea-Spray Aerosols | ||
+ | [https://chemrxiv.org/articles/Bulk_Contributions_Modulate_the_Sum-Frequency_Generation_Spectra_of_Interfacial_Water_on_Model_Sea-Spray_Aerosols/5743638 [https://chemrxiv.org/articles/Bulk_Contributions_Modulate_the_Sum-Frequency_Generation_Spectra_of_Interfacial_Water_on_Model_Sea-Spray_Aerosols/5743638]] | ||
+ | |||
+ | [[File:Journal_05.05.2018.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === April 11, 2018 === | ||
+ | Title: Compact, high-repetition-rate source for broadband sum-frequency generation spectroscopy | ||
+ | |||
+ | [[File:Journal_meeting_11-April-2018.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === December 26, 2017 === | ||
+ | Title: Effect of salt purity on interfacial water orientation and Na+/Carboxylic headgroup interaction | ||
+ | |||
+ | [[File:26.Dec.2017.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === December 09, 2017 === | ||
+ | Title: Effect of Cations on the Dissociation of Arachidic Acid Monolayers on Water Studied by Polarization-Modulated Infrared Reflection-Absorption Spectroscopy | ||
+ | |||
+ | [[File:Journal_Club_2017.December.09.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | === October 30, 2017 === | ||
+ | Title: Optical Parametric Amplification | ||
+ | |||
+ | [[File:Journal_Club_30-10-2017_Optical_Parametric_Amplification.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | === September 09, 2017 === | ||
+ | Title: Fourier-transform sum-frequency surface vibrational spectroscopy with femtosecond pulses [https://doi.org/10.1364/OL.24.001877 [https://doi.org/10.1364/OL.24.001877]] | ||
+ | |||
+ | [[File:JC_09.September._2017.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === May 27, 2017 === | ||
+ | Title: Molecular conformation of DPPC phospholipid Langmuir and Langmuir–Blodgett monolayers studied by heterodyne-detected vibrational sum frequency generation spectroscopy [http://pubs.rsc.org/en/content/articlehtml/2017/cp/c6cp07800a [http://pubs.rsc.org/en/content/articlehtml/2017/cp/c6cp07800a]] | ||
+ | |||
+ | [[File:Molecular_conformation_of_DPPC.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === April 24, 2017 === | ||
+ | Title: Change of the isoelectric point of hemoglobin at the air/water interface probed by the orientational flip-flop of water molecules [https://dx.doi.org/10.1039/C6CP08854F [https://dx.doi.org/10.1039/C6CP08854F]] | ||
+ | |||
+ | [[File:Journal_Club_22-04-2017_slide.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === March 04, 2017 === | ||
+ | Title: Weakly Hydrogen-Bonded Water Inside Charged Lipid Monolayer Observed with Heterodyne-Detected Vibrational Sum Frequency Generation Spectroscopy [http://pubs.acs.org/doi/abs/10.1021/acs.jpcc.6b09229 [http://pubs.acs.org/doi/abs/10.1021/acs.jpcc.6b09229]] | ||
+ | |||
+ | [[File:Journal_Club_04-03-2017.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === January 07, 2017 === | ||
+ | Title: Progress Report" Optical Alignment" AND " Gain+Phase matching calculation of BBO I and BBO II in OPA system of fs set up" | ||
+ | |||
+ | [[File:Optical_Alignment_Pre_OPA_and_OPA.ppt]] | ||
+ | [[File:Gain_and_Phase_matching_calculation_of_BBO_I_and_II_in_OPA.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === December 31, 2016 === | ||
+ | Title: Comparative Study of Direct and Phase-Specific Vibrational Sum-Frequency Generation Spectroscopy: Advantages and Limitations [http://pubs.acs.org/doi/abs/10.1021/jp2079023 [http://pubs.acs.org/doi/abs/10.1021/jp2079023]] | ||
+ | |||
+ | [[File:Journal_Club_31.12.2016.pdf]] | ||
+ | |||
+ | Presenter: K.Sona | ||
+ | |||
+ | === Nov 26 === | ||
+ | Title: [[Media:20161126.pdf|Nanoconfinement's dramatic impact on proton exchange between glucose and water]] | ||
+ | Presenter: S.C. Cha | ||
+ | |||
+ | === Nov 12 === | ||
+ | Title: Theory of Quadrupole Contributions from Interface and Bulk in Second-Order Optical Processes [http://www.journal.csj.jp/doi/abs/10.1246/bcsj.20120167 [http://www.journal.csj.jp/doi/abs/10.1246/bcsj.20120167]] | ||
+ | |||
+ | [[File:Saturday_Nov_12,_2016_-_section_1_and_2.ppt]] | ||
+ | [[File:Saturday_Nov_12,_2016_-_section_3.ppt]] | ||
+ | [[File:Saturday_Nov_12,_2016_-_section_4.ppt ]] | ||
+ | [[File:Saturday_Nov_12,_2016_-_section_5_and_6.ppt]] | ||
+ | |||
+ | Presenter: Sona Krem | ||
+ | |||
+ | === Oct 1 === | ||
+ | Title: [[Media:20161001JJLee.pdf|TBA]] | ||
+ | Presenter: J.J. Lee | ||
+ | |||
+ | === Oct 8 === | ||
+ | Title: [[Media:20161008JJLee.pdf|TBA]] | ||
+ | Presenter: J.J. Lee | ||
+ | |||
+ | === Oct 15 === | ||
+ | Title: [[Media:2016.10.16SWM.pdf|Spatio-temporal characterization of mid-infrared laser pulses with spatially encoded spectral shearing interferometry]] | ||
+ | Presenter: Woongmo Sung | ||
+ | |||
+ | == September 2016 == | ||
+ | |||
+ | === Sep 3 === | ||
+ | Title: [[Media:20160903sona.pdf|TBA]] | ||
+ | Presenter: Krem Sona | ||
+ | |||
+ | === Sep 12 === | ||
+ | Title: [[Media:20160912sunchul.pdf|FTIR study of ion solvation and ion-pair formation in alkaline and alkaline earth metal salt solutions in acetonitrile]] | ||
+ | Presenter: S. C. Cha | ||
+ | |||
+ | === Sep 24 === | ||
+ | Title: [[Media:20160924sona.pdf|TBA]] | ||
+ | Presenter: Krem Sona | ||
+ | |||
+ | == August 2016 == | ||
+ | |||
+ | === Aug 27 === | ||
+ | Title: [[Media:2016.08.27SWM.pdf|Self-Assembly of DNA Functionalized Gold Nanoparticles at the Liquid-Vapor Interface]] | ||
+ | Presenter: Woongmo Sung | ||
+ | |||
+ | === Aug 20 === | ||
+ | Title: [[Media:20160820Zaure.pdf|Surface pH and Ion Affinity at the Alcohol-Monolayer/Water Interface Studied by Sum-Frequency Spectroscopy]] | ||
+ | Presenter: Zaure Avazbaeva | ||
+ | |||
+ | === Aug 13 === | ||
+ | Title: [[Media:20160813Jonggwan.pdf|Bend Vibration of Surface Water Investigated by Heterodyne-Detected Sum Frequency Generation and Theoretical Study: Dominant Role of Quadrupole]] | ||
+ | Journal link: http://pubs.acs.org/doi/abs/10.1021/acs.jpclett.6b00657 | ||
+ | Presenter: Jonggwan Lee | ||
+ | |||
+ | === Aug 6 === | ||
+ | Title: [[Media:20160806uno.pdf|TBA]] | ||
+ | Presenter: Uno Song | ||
+ | |||
+ | == July 2016 == | ||
+ | |||
+ | === Jul 30 === | ||
+ | Title: [[Media:20160730Zaure.pdf|TBA]] | ||
+ | Presenter: Jaejin Lee | ||
+ | |||
+ | === Jul 22 === | ||
+ | Title: [[Media:20160722sunchul.pdf|Interaction between ionic liquid cation and water: infrared predissociation study of [bmim]+(H2O)n clusters]] | ||
+ | Presenter: Sunchul Cha | ||
+ | |||
+ | === Jul 16 === | ||
+ | Title: [[Media:20160716Sona.pdf|TBA]] | ||
+ | Presenter: Krem Sona | ||
+ | |||
+ | === Jul 2 === | ||
+ | Title: [[Media:2016.07.02SWM.pdf|Phase Reference in Phase-Sensitive Sum-Frequency Vibrational Spectroscopy]] | ||
+ | Presenter: Woongmo Sung | ||
+ | |||
+ | == June 2016 == | ||
+ | |||
+ | === Jun 25 === | ||
+ | Title: [[Media:20160625Zaure.pdf|Cations Bind Only Weakly to Amides in Aqueous Solutions]] | ||
+ | Presenter: Zaure Avazbaeva | ||
+ | |||
+ | === Jun 18 === | ||
+ | Title: [[Media:20160618uno.pdf|TBA]] | ||
+ | Presenter: Uno Song | ||
+ | |||
+ | === Jun 11 === | ||
+ | Title: [[Media:20160613Jaejin.pdf|TBA]] | ||
+ | Presenter: Jaejin Lee | ||
+ | |||
+ | === Jun 4 === | ||
+ | Title: Rehearsal for master thesis defense | ||
+ | Presenter: Jonggwan Lee | ||
+ | |||
+ | == May 2016 == | ||
+ | |||
+ | === May 28 === | ||
+ | Title: Sinchon Solid State Physics Workshop | ||
+ | Presenter: Sunchul Cha | ||
+ | |||
+ | === May 21 === | ||
