|
|
Line 18: |
Line 18: |
| ---- | | ---- |
| | | |
- | == December 2015 == | + | == January 2015 == |
| | | |
- | === Dec 26 === | + | === Jan 30 === |
- | Title: [[Media:20151226JJLEE.pdf|TBA]] | + | Title: [[Media:20160130Adam.pdf|TBA]] |
- | Presenter: Jaejin Lee
| + | |
- | | + | |
- | === Dec 12 ===
| + | |
- | Title: [[Media:20151212SCCHA.pdf|Strong isotope effect in the vib response of the hydration shells of hydrophobic ions]]
| + | |
- | Presenter: Sunchul Cha
| + | |
- | | + | |
- | === Dec 5 ===
| + | |
- | Title: [[Media:20151205SWM.pdf|TBA]]
| + | |
- | Presenter: Woongmo Sung
| + | |
- | | + | |
- | == November 2015 ==
| + | |
- | | + | |
- | === Nov 28 ===
| + | |
- | Title: [[Media:20151128ATURNER.pdf|TBA]]
| + | |
| Presenter: Adam Turner | | Presenter: Adam Turner |
| | | |
- | === Nov 20 === | + | === Jan 23 === |
- | Title: [[Media:20151121YJEON.pdf|2D assemblies of ionic liquid crystals based on imidazolium moieties: formation of ion-conductive layers]] | + | Title: [[Media:20160123JEON.pdf|TBA]] |
- | Presenter: Y Jeon | + | Presenter: Yoonnam Jeon |
| | | |
- | === Nov 14 === | + | === Jan 16 === |
- | Title: [[Media:20151114zaure.pdf|Interactions of Water With the Nonionic Surfactant Polyoxyethylene Glycol Alkyl Ethers Studied by Phase-Sensitive SFG and MD Simulation]] | + | Title: [[Media:20160116Zaure.pdf|TBA]] |
| Presenter: Zaure Avazbaeva | | Presenter: Zaure Avazbaeva |
| | | |
- | === Nov 7 === | + | === Jan 9 === |
- | Title: [[Media:20151107JKLEE.pdf|Validation of Spectra and Phase in Sub-wavenumber Resolution Sum-Frequency Generation Vibrational Spectroscopy Through Internal Heterodyne Phase Resolved Measurement]] | + | Title: [[Media:20160109Jonggwan.pdf|TBA]] |
| Presenter: Jonggwan Lee | | Presenter: Jonggwan Lee |
- |
| |
- | == October 2015 ==
| |
- |
| |
- | === Oct 31 ===
| |
- | Title: [[Media:20151031JJLEE.pdf|TBA]]
| |
- | Presenter: J. J. Lee
| |
- |
| |
- | === Oct 24 ===
| |
- | Title: [[Media:20151024CHA.pdf|Ultrafast 2D IR spec of the excess H in liquid water]]
| |
- | Presenter: S. C. Cha
| |
- |
| |
- | === Oct 17 ===
| |
- | Title: [[Media:15.10.17SWM.pdf|Self-referenced spectral interferometry for ultrashort infrared pulse characterization]]
| |
- | Presenter: W. M. Sung
| |
- |
| |
- | === Oct 10 ===
| |
- | Title: [[Media:20151010YNJEON.pdf|Specific Ion Effects on the Water Solubility of Macromolecules: PNIPAM and the Hofmeister Series]]
| |
- | Presenter: Y. Jeon
| |
- |
| |
- | === Oct 2 ===
| |
- | Title: [[Media:20151002zaure.pdf|Time-Domain SFG Spectroscopy Using Mid-IR Pulse Shaping: Practical and Intrinsic Advantages]]
| |
- | Presenter: Z. Avazbaeva
| |
- |
| |
- | == September 2015 ==
| |
- |
| |
- | === Sep 25 ===
| |
- | Title: [[Media:20150925JKLEE.pdf|Multiphoton intrapulse interference. IV. Ultrashort laser pulse spectral phase characterization and compensation]]
| |
- | Presenter: Jonggwan Lee
| |
- |
| |
- | === Sep 18 ===
| |
- | Title: [[Media:20150918JJLEE.pdf|TBA]]
| |
- | Presenter: J. J. Lee
| |
- |
| |
- | === Sep 12 ===
| |
- | Title: [[Media:20150912srinivas.pdf|TBA]]
| |
- | Presenter: Srinivas
| |
- |
| |
- | === Sep 05 ===
| |
- | Title: [[Media:20150905cha.pdf|Dynamics of solitary water in C6H6 and C6F6: An IR and Raman study]]
| |
- | Presenter: S. C. CHA
| |
- |
| |
- | == August 2015 ==
| |
- |
| |
- | === Aug 29 ===
| |
- | Title: [[Media:15.08.29SWM.pdf|Microsecond Protein Dynamics Observed at the Single-molecule Level]]
| |
- | Presenter: W. Sung
| |
- |
| |
- | === Aug 22 ===
| |
- | Title: [[Media:20150822jeon.pdf|Interaction of Water Highly Diluted in 1-Alkyl-3-methyl Imidazolium Ionic Liquids with the PF6- and BF4- Anions]]
| |
- | Presenter: Y Jeon
| |
- |
| |
- | === Aug 13 ===
| |
- | Title: [[Media:20150813zaure.pdf|Development of single-channel HD-SFG spectroscopy and its application to the water/vapor interface]]
| |
- | Presenter: Z AVAZBAEVA
| |
- |
| |
- | === Aug 7 ===
| |
- | Title: [[Media:20150807JKLee.pdf|IR absorption spectrum(4200–3100cm-1) of H2O and (H2O)2 in CCl4. Estimates of the equilibrium constant and evidence that the atmospheric water absorption continuum is due to the water dimer]]
| |
- | Presenter: Jonggwan LEE
| |
- |
| |
- | === Aug 1 ===
| |
- | Title: [[Media:20150801JJLee.pdf|TBA]]
| |
- | Presenter: JJ LEE
| |
- |
| |
- |
| |
- | == July 2015 ==
| |
- |
| |
- | === July 25 ===
| |
- | Title: [[Media:20150725Srinivas.pdf|TBA]]
| |
- | Presenter: Srinivas
| |
- |
| |
- | === July 18 ===
| |
- | Title: [[Media:20150718SCCHA.pdf|HB dynamics in a protic ionic liquid:Evidence of large-angle jumps]]
| |
- | Presenter: S.Cha
| |
- |
| |
- | === July 11 ===
| |
- | Title: [[Media:15.07.11SWM.pdf|Enhancement of Second-order Nonlinear-optical Signals by Optical Stimulation ]]
| |
- | Presenter: W.M.SUNG
| |
- |
| |
- | === July 4 ===
| |
- | Title: [[Media:20150704_Journal_club_self_assembly.pdf|Probing the Solvent-Assisted Nucleation Pathway in Chemical Self-Assembly]]
| |
- | Presenter: Y Jeon
| |
- |
| |
- | == June 2015 ==
| |
- |
| |
- | === June 24 ===
| |
- | Title: [[Media:20150624Zaure.pdf|Cation Effects On Interfacial Water Organization Of Aqueous Chloride Solutions. I. Monovalent Cations: Li+, Na+, K+, And NH4+.]]
| |
- | Presenter: Zaure
| |
- |
| |
- | === June 3 ===
| |
- | Title: [[Media:20150603Cha.pdf|Ultrafast Dynamics of Solute-Solvent complexation Observed at Thermal Equilibrium in Real Time]]
| |
- | Presenter: S.Cha
| |
- |
| |
- | == May 2015 ==
| |
- |
| |
- | === MAY 20 ===
| |
- | Title: [[Media:20150520JKLEE.pdf|Spin relaxation time in NMR spectroscopy]]
| |
- | Presenter: Jonggwan LEE
| |
- |
| |
- | == APRIL 2015 ==
| |
- |
| |
- | === APRIL 29 ===
| |
- | Title: [[Media:20150429yoonnam|Azeotrope]]
| |
- | Presenter: Y Jeon
| |
- |
| |
- | === APRIL 22 ===
| |
- | Title: [[Media:20150422tola|TBA]]
| |
- | Presenter: Se Tola
| |
- |
| |
- | === APRIL 15 ===
| |
- | Title: [[Media:20150415zaure|Evidence of the adsorption of hydroxide ion at hexadecane/water interface from second harmonic generation study]]
| |
- | Presenter: Zaure
| |
- |
| |
- | === APRIL 08 ===
| |
- | Title: [[Media:20150408cha.pdf|A physiochemcial investigantion of IL mixtures]]
| |
- | Presenter: S.C.Cha
| |
- |
| |
- | === APRIL 01 ===
| |
- | Title: [[Media:20150401srinivas|TBA]]
| |
- | Presenter: Srinivas
| |
- |
| |
- | == MARCH 2015 ==
| |
- |
| |
- | === MARCH 21 ===
| |
- | Title: [[Media:20150321SINGH|TBA]]
| |
- | Presenter: D.K.Singh
| |
- |
| |
- | === MARCH 16 ===
| |
- | Title: [[Media:20150316JKLEE.pdf|2D-IR spectroscopy: ultrafast insights into biomolecule structure and function]]
| |
- | Journal link: http://pubs.rsc.org/en/content/articlehtml/2009/cs/b819181f
| |
- | Presenter: Jonggwan LEE
| |
- |
| |
- | == FEBRUARY 2015 ==
| |
- |
| |
- | === FEBRUARY 28 ===
| |
- | Title: [[Media:20150228JJLEE|On the Origin of Broadening of Single-Molecule FRET Efficiency Distributions beyond Shot Noise Limits]]
| |
- | Presenter: J.J.LEE
| |
- |
| |
- | === FEBRUARY 14 ===
| |
- | Title: [[Media:20150214SWM(1).pdf|Extreme surface propensity of halide ions in water]]
| |
- | Presenter: W.M.SUNG
| |
- |
| |
- | === FEBRUARY 7 ===
| |
- | Title: [[Media:20150207ZAURE|Surface Behavior of Malonic Acid Adsorption at the Air/Water Interface]]
| |
- | Presenter: Zaure
| |
- |
| |
- | == JANUARY 2015 ==
| |
- |
| |
- | === JANUARY 24 ===
| |
- | Title: [[Media:20150124YNJEON.pdf|Microemulsions and the Flexibility of Oil/Water Interfaces]]
| |
- | Presenter: Y JEON
| |
- |
| |
- | === JANUARY 17 ===
| |
- | Title: [[Media:20150117SCCHA.pdf|Water structural transformations at molecular hydrophobic interfaces]]
| |
- | Presenter: S.C.CHA
| |
- |
| |
- | === JANUARY 10 ===
| |
- | Title: [[Temperature Responsive Ionic liquid - water interfaces.pdf|'''Temperature Responsive Ionic liquid-water interfaces''']]
| |
- | Presenter: Srinivas
| |
- |
| |
- | === JANUARY 3 ===
| |
- | Title: [[Media:20150103DKSINGH.pdf|TBA]] <br />
| |
- | Presenter: singh
| |
| | | |
| | | |
Line 229: |
Line 53: |
| | | |
| === files presentated before 2008 can be found in [[SMOS ftp|SMOSFTP]]. === | | === files presentated before 2008 can be found in [[SMOS ftp|SMOSFTP]]. === |
- |
| |
- |
| |
- |
| |
| ---- | | ---- |