Weekly meeting 2012
From SMOSwiki
(Difference between revisions)
(→Upcoming journal club & Progress report schedule) |
(→DECEMBER 27) |
||
(114 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
- | |||
- | + | == DECEMBER == | |
- | + | === DECEMBER 27 === | |
- | + | Title: [[Media:20121227.SCCHA.pdf|Fluorescence Correlation Spectroscopy Diffusion Laws to Probe the Submicron Cell Membrane Organization]] <br /> | |
- | + | Presenter: S.C. CHA | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | === DECEMBER, 22 === | |
- | + | Title: [[Media:20121222.JJLEE.pdf|WLC model, low-,high-force limits]] <br /> | |
- | + | Presenter: J.J. LEE | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | === DECEMBER, 15 === | |
- | + | Title: [[Media:12.12.15SWM.pdf|Direct and Reverse Hofmeister effects on Interfacial Water Structure]] <br /> | |
+ | Presenter: W. M. SUNG | ||
- | == DECEMBER | + | === DECEMBER, 08 === |
+ | Title: [[Media:20121208.VUDOUNG.pdf|Fluorescence Enhancement at Docking Sites of DNA-Directed Self-Assembled Nanoantennas]] <br /> | ||
+ | Presenter: D. Vu | ||
- | === DECEMBER | + | === DECEMBER, 01 === |
- | Title: [[Media: | + | Title: [[Media:2012.12.01SWM.pdf|Progress report about Hofmeister effect on charged boundary condition]] <br /> |
- | Presenter: | + | Presenter: W. M. SUNG |
== NOVEMBER == | == NOVEMBER == | ||
- | === NOVEMBER | + | === NOVEMBER, 24 === |
- | Title: [[Media: | + | Title: [[Media:20121124.SHKIM.pdf|DNA supercoil dynamics]] <br /> |
- | Presenter: | + | Presenter: S.H. KIM |
- | === NOVEMBER | + | === NOVEMBER, 17 === |
- | Title: [[Media: | + | Title: [[Media:20121117.JJLEE.pdf|Entropic elasticity of the FJC, WLC]] <br /> |
- | Presenter: | + | Presenter: J.J. LEE |
- | == | + | === NOVEMBER, 10 === |
+ | Title: [[Media:20121110.SHKIM.pdf|RecA polymerization on SSB coated ssDNA]] <br /> | ||
+ | Presenter: S.H. KIM | ||
- | === | + | === NOVEMBER, 3 === |
- | Title: [[Media: | + | Title: [[Media:20121103.JJLEE.pdf|Stretching DNA]] <br /> |
- | Presenter: | + | Presenter: J.J. LEE |
- | |||
- | |||
- | |||
- | + | == OCTOBER == | |
- | + | ||
- | + | ||
- | === OCTOBER | + | === OCTOBER, 27 === |
- | Title: [[Media: | + | Title: [[Media:2012.10.27SWM.pdf|Optical control of Surface Anchoring and Reorientation of Liquid Crystals via a Plasmon-Enhanced Local Field]] <br /> |
- | Presenter: | + | Presenter: W. M. SUNG |
- | === OCTOBER | + | === OCTOBER, 20 === |
- | Title: [[Media: | + | Title: [[Media:20121020.DUONG.pdf|Direct measurement of the full sequence dependent folding landscape of a nucleic acid]] <br /> |
- | Presenter: | + | Presenter: D. VU |
+ | === OCTOBER, 13 === | ||
+ | Title: [[Media:20121013.ZAURE.pdf|A comparative study of confined organic monolayers by RS and SFS]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
- | == | + | === OCTOBER, 06 === |
+ | Title: [[Media:20121006.SHKIM.PhADE.pdf|PhADE: a high-concentration single-molecule TIR imaging]] <br /> | ||
+ | Presenter: S. H. KIM | ||
- | |||
- | |||
- | |||
- | === SEPTEMBER | + | == SEPTEMBER == |
- | Title: [[Media: | + | |
+ | === SEPTEMBER 28 === | ||
+ | Title: [[Media:20120928.SCCHA.pdf|Nanoscale imaging magnetometry with diamond spins under ambient conditions]] <br /> | ||
+ | Presenter: Seoncheol Cha | ||
+ | |||
+ | === SEPTEMBER 22 === | ||
+ | Title: [[Media:20120922.JJLEE.pdf|extreme bendability of dna less than 100 base pairs long revealed by single-molecule cyclization]] <br /> | ||
+ | Presenter: J.J.LEE | ||
+ | |||
+ | === SEPTEMBER 14 === | ||
+ | Title: [[Media:2012.09.14SWM.pdf|A Newtonian Approach to Extraordinarily Strong Negative Refraction]] <br /> | ||
Presenter: W. M. Sung | Presenter: W. M. Sung | ||
- | === SEPTEMBER | + | === SEPTEMBER 08 === |
- | Title: [[Media: | + | Title: [[Media:20120908.VUDOUNG.pdf|Folding and Unfolding kinetics of DNA hairpins in flowing solution by multiparameter FCS]] <br /> |
- | Presenter: | + | Presenter: D. Vu. |
+ | === SEPTEMBER 01 === | ||
+ | Title: [[Media:20120901.ZAURE.pdf|A comparative study of confined organic monolayers by Raman scattering and sum-frequency spectroscopy]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
- | == AUGUST | + | == AUGUST == |
- | === AUGUST | + | === AUGUST 24 === |
- | Title: [[Media: | + | Title: [[Media:20120824.SHKIM.RuleOfSeven.pdf|A rule of seven in DNA pairing]] <br /> |
- | Presenter: | + | Presenter: S.H. KIM |
- | === AUGUST | + | === AUGUST 11 === |
- | Title: | + | Title: [[Media:20120630.SCCHA.pdf|Aqueous solutions of Ionic Liquids]] <br /> |
- | Presenter: | + | Presenter: SC CHA |
+ | |||
+ | === AUGUST 04 === | ||
+ | Title: [[Media:20120804.JJLEE.pdf|Prism coupling method for determining refractive index and thickness part2]] <br /> | ||
+ | Presenter: JJ LEE | ||
+ | |||
+ | |||
+ | == JULY 2012 == | ||
+ | |||
+ | === JULY 28 === | ||
+ | Title: [[Media:2012.07.28SWM.pdf|Chiral Selection by Interfacial Shearing of Self-assembled Achiral Molecules]] <br /> | ||
+ | Presenter: WM SUNG | ||
+ | |||
+ | === JULY 21 === | ||
+ | Title: [[Media:20120721.ZAURE.pdf|Headgroup Effect on Silane Structures at Buried Polymer/Silane and Polymer/Polymer Interfaces and Their Relations to Adhesion]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | |||
+ | |||
+ | == JUNE 2012 == | ||
+ | |||
+ | === JUNE 30 === | ||
+ | Title: [[Media:20120630.VDUONG.pdf|Progress report on RecA labeling and the investigating their displacement on single strain DNA]] <br /> | ||
+ | Presenter: V DUONG | ||
+ | |||
+ | === JUNE 23 === | ||
+ | Title: [[Media:20120623.SHKIM.CharaterizationofQuenchingFRET.pdf|Charaterization of dark quencher]] <br /> | ||
+ | Presenter: SH KIM | ||
- | === | + | === JUNE 16 === |
- | Title: [[Media: | + | Title: [[Media:20120616.SCCHA.BBSFG.pdf|2D, pump-probe, Heterodyne SFG]] <br /> |
Presenter: SC CHA | Presenter: SC CHA | ||
+ | === JUNE 09 === | ||
+ | Title: [[Media:20120804.JJLEE.pdf|Prism coupling method for determining refractive index and thickness part1]] <br /> | ||
+ | Presenter: JJ LEE | ||
- | |||
- | === | + | == MAY 2012 == |
- | + | ||
- | + | ||
- | === | + | === MAY 26 === |
- | Title: [[Media: | + | Title: [[Media:2012.05.26SWM.pdf|Temporal effects on spectroscopic line shapes, resolution, and sensitivity of the broad-band sum frequency generation]] <br /> |
- | Presenter: | + | Presenter: W.M. SUNG |
- | === | + | === MAY 19 === |
- | Title: [[Media: | + | Title: [[Media:20120519.DUONG.pdf|RecA mechanical stress along the scanned duplex DNA]] <br /> |
- | Presenter: | + | Presenter: V. DUONG |
+ | === MAY 12 === | ||
+ | Title: [[Media:20120512.AVAZBAEVA.pdf|Sum-frequency generation: Polarization surface spectroscopy analysis of the vibrational surface modes on the basal face of ice Ih]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | === MAY 04 === | ||
+ | Title: [[Media:20120504.SHKIM.Fluorescence.Correlation.pdf|Fluorescence correlation and FRET]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | == APRIL 2012 == | ||
+ | === APRIL 28 === | ||
+ | Title: [[Media:20120428.SCCHA.pdf|Measurements of the complete solvation response of coumarin 153 in ionic liquids | ||
+ | predictions]] <br /> | ||
+ | Presenter: S.C. CHA | ||
- | - | + | === APRIL 21 === |
- | + | Title: [[Media:20120421.JJLEE.pdf|A steady-state superradiant laser with less than one intracavity photon]] <br /> | |
+ | Presenter: J.J.LEE | ||
- | == | + | === APRIL 13 === |
- | + | Title: [[Media:2012.4.13SWM.pdf|Second harmonic generation induced by electric current in GaAs]] <br /> | |
- | + | Presenter: W.M. SUNG | |
- | + | ||
+ | === APRIL 07 === | ||
+ | Title: [[Media:20120407.ZAURE.pdf|Vibrational spectra of water at water/α-quartz (0 0 0 1) interface]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
- | === | + | == MARCH 2012 == |
+ | |||
+ | === MARCH 30 === | ||
+ | Title: [[Media:20120330.SHKIM.20120330.3D.homology.search.of.RecA.pdf|3D homology search of RecA]] <br /> | ||
+ | Presenter: S.H. Kim | ||
+ | |||
+ | === MARCH 24 === | ||
+ | Title: [[Media:20120324.TiSlaser.pdf|Ti:Sapphire Lasers]] <br /> | ||
+ | Presenter: Seoncheol Cha | ||
+ | |||
+ | === MARCH 17 === | ||
+ | Title: [[Media:20120317.JJLEE.pdf|fabrication of PZT film measure of hysteresis loop]] <br /> | ||
+ | Presenter: J.J.LEE | ||
+ | |||
+ | === MARCH 10 === | ||
+ | Title: [[Media:2012.03.09SWM.pdf|On the arrangement of ions in imidazolium based ionic liquid at the gas-liquid interface]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
+ | |||
+ | === MARCH 03 === | ||
+ | Title: [[Media:20120303.ZAURE.pdf|Ionic Specificity in pH Regulated Charged Interfaces:Fe3+ vs La3+]] <br /> | ||
+ | Presenter: Z. AVAZBAEVA | ||
+ | |||
+ | |||
+ | == FEBRUARY 2012 == | ||
+ | |||
+ | === FEBRUARY 25 === | ||
+ | Title: [[Media:20120225.SHKIM.CyanineFluorophore.derivatives.with.enhanced.photostability.pdf|Cyanine Fluorophore derivatives with enhanced photostability]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | === FEBRUARY 18 === | ||
+ | Title: [[Media:20120218.SCCHA.pdf|Revisited vibrational assignments of imidazolium-based ionic liquid]] <br /> | ||
+ | Presenter: S.C. CHA | ||
+ | |||
+ | === FEBRUARY 11 === | ||
+ | Title: [[Media:20120211.SHKIM.End-dependent.disassembly.of.RecA.filament.pdf|End-dependent disassembly of RecA filament]] <br /> | ||
+ | Presenter: S.H. KIM | ||
+ | |||
+ | |||
+ | == JANUARY 2012 == | ||
+ | |||
+ | === JANUARY 28 === | ||
+ | Title: [[Media:20120128.SCCHA.pdf|Optically Trapped Gold Nanoparticle Enables Listening at the Microscale]] <br /> | ||
+ | Presenter: Seoncheol Cha | ||
+ | === JANUARY 21 === | ||
+ | Title: [[Media:20120121.HGSHIN.pdf|TBA]] <br /> | ||
+ | Presenter: H.G. SHIN | ||
+ | === JANUARY 13 === | ||
+ | Title: [[Media:2012.01.13SWM.pdf|summary on Maximum entropy method and phase-sensitive SFVS]] <br /> | ||
+ | Presenter: W.M. SUNG | ||
- | - | + | === JANUARY 7 === |
+ | Title: [[Media:20120107.SCCHA.pdf|Bethe-hole polarization analyser for the magnetic vector of light]] <br /> | ||
+ | Presenter: S.C. CHA |
Latest revision as of 06:34, 14 January 2013
DECEMBER
DECEMBER 27
Title: Fluorescence Correlation Spectroscopy Diffusion Laws to Probe the Submicron Cell Membrane Organization
Presenter: S.C. CHA
DECEMBER, 22
Title: WLC model, low-,high-force limits
Presenter: J.J. LEE
DECEMBER, 15
Title: Direct and Reverse Hofmeister effects on Interfacial Water Structure
Presenter: W. M. SUNG
DECEMBER, 08
Title: Fluorescence Enhancement at Docking Sites of DNA-Directed Self-Assembled Nanoantennas
Presenter: D. Vu
DECEMBER, 01
Title: Progress report about Hofmeister effect on charged boundary condition
Presenter: W. M. SUNG
NOVEMBER
NOVEMBER, 24
Title: DNA supercoil dynamics
Presenter: S.H. KIM
NOVEMBER, 17
Title: Entropic elasticity of the FJC, WLC
Presenter: J.J. LEE
NOVEMBER, 10
Title: RecA polymerization on SSB coated ssDNA
Presenter: S.H. KIM
NOVEMBER, 3
Title: Stretching DNA
Presenter: J.J. LEE
OCTOBER
OCTOBER, 27
Title: Optical control of Surface Anchoring and Reorientation of Liquid Crystals via a Plasmon-Enhanced Local Field
Presenter: W. M. SUNG
OCTOBER, 20
Title: Direct measurement of the full sequence dependent folding landscape of a nucleic acid
Presenter: D. VU
OCTOBER, 13
Title: A comparative study of confined organic monolayers by RS and SFS
Presenter: Z. AVAZBAEVA
OCTOBER, 06
Title: PhADE: a high-concentration single-molecule TIR imaging
Presenter: S. H. KIM
SEPTEMBER
SEPTEMBER 28
Title: Nanoscale imaging magnetometry with diamond spins under ambient conditions
Presenter: Seoncheol Cha
SEPTEMBER 22
Title: extreme bendability of dna less than 100 base pairs long revealed by single-molecule cyclization
Presenter: J.J.LEE
SEPTEMBER 14
Title: A Newtonian Approach to Extraordinarily Strong Negative Refraction
Presenter: W. M. Sung
SEPTEMBER 08
Title: Folding and Unfolding kinetics of DNA hairpins in flowing solution by multiparameter FCS
Presenter: D. Vu.
SEPTEMBER 01
Title: A comparative study of confined organic monolayers by Raman scattering and sum-frequency spectroscopy
Presenter: Z. AVAZBAEVA
AUGUST
AUGUST 24
Title: A rule of seven in DNA pairing
Presenter: S.H. KIM
AUGUST 11
Title: Aqueous solutions of Ionic Liquids
Presenter: SC CHA
AUGUST 04
Title: Prism coupling method for determining refractive index and thickness part2
Presenter: JJ LEE
JULY 2012
JULY 28
Title: Chiral Selection by Interfacial Shearing of Self-assembled Achiral Molecules
Presenter: WM SUNG
JULY 21
Title: Headgroup Effect on Silane Structures at Buried Polymer/Silane and Polymer/Polymer Interfaces and Their Relations to Adhesion
Presenter: Z. AVAZBAEVA
JUNE 2012
JUNE 30
Title: Progress report on RecA labeling and the investigating their displacement on single strain DNA
Presenter: V DUONG
JUNE 23
Title: Charaterization of dark quencher
Presenter: SH KIM
JUNE 16
Title: 2D, pump-probe, Heterodyne SFG
Presenter: SC CHA
JUNE 09
Title: Prism coupling method for determining refractive index and thickness part1
Presenter: JJ LEE
MAY 2012
MAY 26
Title: Temporal effects on spectroscopic line shapes, resolution, and sensitivity of the broad-band sum frequency generation
Presenter: W.M. SUNG
MAY 19
Title: RecA mechanical stress along the scanned duplex DNA
Presenter: V. DUONG
MAY 12
Title: Sum-frequency generation: Polarization surface spectroscopy analysis of the vibrational surface modes on the basal face of ice Ih
Presenter: Z. AVAZBAEVA
MAY 04
Title: Fluorescence correlation and FRET
Presenter: S.H. KIM
APRIL 2012
APRIL 28
Title: Measurements of the complete solvation response of coumarin 153 in ionic liquids
predictions
Presenter: S.C. CHA
APRIL 21
Title: A steady-state superradiant laser with less than one intracavity photon
Presenter: J.J.LEE
APRIL 13
Title: Second harmonic generation induced by electric current in GaAs
Presenter: W.M. SUNG
APRIL 07
Title: Vibrational spectra of water at water/α-quartz (0 0 0 1) interface
Presenter: Z. AVAZBAEVA
MARCH 2012
MARCH 30
Title: 3D homology search of RecA
Presenter: S.H. Kim
MARCH 24
Title: Ti:Sapphire Lasers
Presenter: Seoncheol Cha
MARCH 17
Title: fabrication of PZT film measure of hysteresis loop
Presenter: J.J.LEE
MARCH 10
Title: On the arrangement of ions in imidazolium based ionic liquid at the gas-liquid interface
Presenter: W.M. SUNG
MARCH 03
Title: Ionic Specificity in pH Regulated Charged Interfaces:Fe3+ vs La3+
Presenter: Z. AVAZBAEVA
FEBRUARY 2012
FEBRUARY 25
Title: Cyanine Fluorophore derivatives with enhanced photostability
Presenter: S.H. KIM
FEBRUARY 18
Title: Revisited vibrational assignments of imidazolium-based ionic liquid
Presenter: S.C. CHA
FEBRUARY 11
Title: End-dependent disassembly of RecA filament
Presenter: S.H. KIM
JANUARY 2012
JANUARY 28
Title: Optically Trapped Gold Nanoparticle Enables Listening at the Microscale
Presenter: Seoncheol Cha
JANUARY 21
Title: TBA
Presenter: H.G. SHIN
JANUARY 13
Title: summary on Maximum entropy method and phase-sensitive SFVS
Presenter: W.M. SUNG
JANUARY 7
Title: Bethe-hole polarization analyser for the magnetic vector of light
Presenter: S.C. CHA